"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00041487 , 50% or more | |
[ Metabolite Name : Decaspirone D , (+)-Decaspirone D ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00041488 | Decaspirone E (+)-Decaspirone E |
98.33 | C00041485 | Decaspirone B (+)-Decaspirone B |
96.67 | C00041484 | Decaspirone A (+)-Decaspirone A |
90.00 | C00041486 | Decaspirone C (+)-Decaspirone C |
88.33 | C00041489 | Decaspirone F (+)-Decaspirone F |
88.33 | C00041490 | Decaspirone G (+)-Decaspirone G |
86.67 | C00041491 | Decaspirone H (+)-Decaspirone H |
86.67 | C00016483 | Sch 50673 | 84.38 | C00002470 | (3'R,4'R)-3'-Epoxyangeloyloxy-4'-acetoxy-3'4'-dihydroseselin | 80.33 | C00019822 | Columbianetin-beta-D-glucopyranoside | 80.33 | C00031899 | Isoepoxypteryxin | 80.33 | C00000645 | Kobusinol B | 80.00 | C00002478 | Isosamidin | 80.00 | C00002494 | Pteryxin | 80.00 | C00002504 | Visnadin | 80.00 | C00002831 | Isodiospyrin | 80.00 | C00018605 | (+)-Rishirilide B Rishirilide B |
80.00 | C00019856 | (+)-trans-4'-Acetyl-3'-tigloylkhellactone | 80.00 | C00019997 | Peucedanocoumarin I | 80.00 | C00019998 | Peucedanocoumarin II | 80.00 | C00019999 | Peucedanocoumarin III | 80.00 | C00030015 | Corymbocoumarin | 80.00 | C00031868 | Hyuganin C (-)-Hyuganin C |
80.00 | C00032263 | Suksdorfin (+)-Suksdorfin |
80.00 | C00045825 | Daldinone B (+)-Daldinone B |
80.00 | C00048147 | Spiropreussione A | 80.00 | C00007009 | Glyinflanin D | 79.37 | C00016633 | FL 120B' | 79.03 | C00020028 | Tortuoside | 79.03 | C00042467 | Devenyoside A (-)-Devenyoside A |
79.03 | C00002486 | Nodakenin | 78.69 | C00016343 | beta-Isorhodomycinone [7R-(7alpha,8beta,10beta)]-8-Ethyl-7,8,9,10-tetrahydro-1,4,6,7,8,10,11-heptahydroxy-5,12-naphthacenedione |
78.69 | C00019972 | 7,10-Epoxy-7,14-dihydronassauvirevolutin | 78.69 | C00043613 | Isocelebaquinone | 78.69 | C00008749 | 3,5,7-Trihydroxy-6-prenylflavanone 3-acetate | 78.33 | C00013199 | Mortonin Mortonin A (5alpha,5aalpha,6alpha,9beta,9aalpha)-6-(Benzoyloxy)-5,5a,6,7,8,9-hexahydro-9-hydroxy-2,2,5a,9-tetramethyl-2H-5,9a-(epoxymethano)-1-benzoxepin-10-one |
78.33 | C00013463 | Glabratephrinol (3R,4R)-rel-(+)-4,5-Dihydro-4-hydroxy-5,5-dimethyl-2'-phenyl-spiro[furan-3(2H),9'(8'H)-[4H]furo[2,3-h][1]benzopyran]-2,4'-dione |
78.33 | C00013470 | Multijuginol (7aR,10S,10aS)-rel-(+)-7a,9,10,10a-Tetrahydro-10-hydroxy-5-methoxy-9,9-dimethyl-2-phenyl-4H-furo[3',2':4,5]furo[2,3-h]-1-benzopyran-4-one |
78.33 | C00016456 | Antibiotic CJ 12372 CJ 12372 |
78.33 | C00016464 | Paeciloquinone B (+-)-9,10-Dihydro-1,3,6,8-tetrahydroxy-9,10-dioxo-a-(3-oxobutyl)-2-anthraceneacetic acid |
78.33 | C00016467 | Paeciloquinone E | 78.33 | C00023629 | Nidurufin | 78.33 | C00031910 | Isopteryxin (-)-Isopteryxin |
78.33 | C00035553 | Capitellataquinone A (-)-Capitellataquinone A |
78.33 | C00035841 | Inoxanthone Blancoxanthone |
78.33 | C00036322 | (+)-Zeylenol | 78.33 | C00037405 | Kuhistanicaol J | 78.33 | C00038929 | Daphneresinol (-)-Daphneresinol |
78.33 | C00039581 | Kopsiloscine J (-)-Kopsiloscine J |
78.33 | C00047408 | Brevipolide F (+)-Brevipolide F |
78.33 | C00049021 | Uvarigranol G (-)-Uvarigranol G |
78.33 |