"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00041807 , 50% or more | |
[ Metabolite Name : Russujaponol A ] | |
Number of matched data : 93 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00021451 | Coprinolone | 92.50 | C00037298 | Illudiolone (+)-Illudiolone |
92.50 | C00018373 | Alliacol A Alliacolide II |
90.24 | C00000292 | G3 | 90.00 | C00012730 | [2S-(2alpha,4alpha,4aalpha,5alpha,8abeta)]-Decahydro-4,5-dihydroxy-4a-methyl-alpha,8-bis(methylene)-2-naphthaleneacetic acid 1beta,9beta-Dihydroxycostic acid |
90.00 | C00013187 | (-)-Isocelorbicol Isocelorbicol [3R-(3alpha,5beta,5aalpha,6alpha,7alpha,9alpha,9aalpha)]-Octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-5,6,7-triol |
90.00 | C00021063 | Vestic acid | 90.00 | C00021473 | Neoilludol | 90.00 | C00021527 | Blennin D | 90.00 | C00021785 | (3beta,8beta,10alpha)-9(12)-Capnellene-3,8,10,14-tetrol | 90.00 | C00035664 | Isoleptospermone | 90.00 | C00035676 | Leptospermone | 90.00 | C00039348 | Hebelophyllene C (+)-Hebelophyllene C |
90.00 | C00041810 | Russujaponol D (-)-Russujaponol D |
90.00 | C00048288 | 4alpha-Hydroxy-homalomenol C | 90.00 | C00003146 | Hirsuitic acid C | 87.80 | C00020204 | Alliacolide | 87.80 | C00003298 | Helenalin | 87.50 | C00003326 | Mexicanin I | 87.50 | C00003352 | Plenolin Dihydrohelenalin 11,13-Dihydrohelenalin |
87.50 | C00011718 | Ageratriol | 87.50 | C00011773 | Shonachalin A | 87.50 | C00011824 | [3S-(3R*,3aR*,5R*,6E,10Z,11aS*)]-3a,4,5,8,9,11a-Hexahydro-5-hydroxy-10-(hydroxymethyl)-3,6-dimethylcyclodeca[b]furan-2(3H)-one | 87.50 | C00012099 | Melampomagnolide A | 87.50 | C00012363 | Purpurascenolide | 87.50 | C00012376 | Pertilide | 87.50 | C00012436 | (-)-1,10-Epoxy-5-hydroperoxy-4(14)-lepidozene 1,10-Epoxy-5-hydroperoxy-4(14)-lepidozene |
87.50 | C00012498 | Decahydro-7,7,9a-trimethyl-4-methylene-6H-Oxireno[5,6]cyclonona[1,2-b]furan-6-one Epoxypavinolide |
87.50 | C00012767 | Rupestrinol [1S-(1alpha,4beta,4abeta,5beta,6beta,8aalpha)]-Decahydro-4-(hydroxymethyl)-8a-methyl-6-(1-methylethyl)-1,4,5-naphthalenetriol |
87.50 | C00012769 | Chenopotetraol [1S-(1alpha,2alpha,4abeta,7beta,8alpha,8aalpha)]-Decahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-1,2,8-naphthalenetriol |
87.50 | C00012770 | [1S-(1alpha,2beta,4abeta,7beta,8alpha,8aalpha)]-Decahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-1,2,8-naphthalenetriol | 87.50 | C00012882 | [3aR-(3aalpha,6alpha,8abeta,9aalpha)]-3a,4,6,7,8,8a,9,9a-Octahydro-6-hydroxy-5-(hydroxymethyl)-8a-methyl-3-methylenenaphtho[2,3-b]furan-2(3H)-one Dihydroxyalloalantolactone |
87.50 | C00012917 | [3aR-(3aalpha,4aalpha,8abeta,9aalpha)]-Decahydro-4a-hydroperoxy-8a-methyl-3,5-bis(methylene)-naphtho[2,3-b]furan-2(3H)-one 5alpha-Hydroperoxy-4(15),11(13)-eudesmadien-12,8beta-olide |
87.50 | C00012960 | (+)-Armefolin Armefolin [3aS-(3aalpha,5abeta,6beta,8alpha,9bbeta)]-3a,4,5,5a,6,7,8,9b-Octahydro-6,8-dihydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012963 | Ludovicin B [3aS-(3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012964 | Erivanin [3S-(3alpha,3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012965 | 1-Epierivanin (11S)-1beta,3alpha,6alpha-trihydroxyeudesm-4(14)-en-12-oic acid gamma-lactone |
87.50 | C00012966 | (+)-Ridentin B Ridentin B |
87.50 | C00012967 | Tanacetin [3aS-(3aalpha,5abeta,6beta,9aalpha,9bbeta)]-Decahydro-6,9a-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012968 | Arsubin [3R-(3alpha,3abeta,5aalpha,6alpha,9abeta,9balpha)]-Decahydro-6,9a-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012969 | Artemine 11S-Artemin Artemin (sesquiterpene) [3S-(3alpha,3aalpha,5abeta,6beta,9aalpha,9bbeta)]-Decahydro-6,9a-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012970 | (-)-Isogallicadiol Isogallicadiol [3S-(3alpha,3aalpha,5abeta,6beta,9abeta,9bbeta)]-Decahydro-6,9a-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012971 | 1-Epiartemin [3S-(3alpha,3aalpha,5abeta,6alpha,9aalpha,9bbeta)]-Decahydro-6,9a-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012989 | [3aS-(3aalpha,5beta,5abeta,6beta,9aalpha,9bbeta)]-Decahydro-5,6-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one | 87.50 | C00012999 | [3S-(3alpha,3aalpha,5abeta,6beta,7alpha,9aalpha,9bbeta)]-Decahydro-6,7-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one | 87.50 | C00013000 | Alhanol Isoerivanin [3S-(3alpha,3aalpha,5abeta,6alpha,8alpha,9bbeta)]-3a,4,5,5a,6,7,8,9b-Octahydro-6,8-dihydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00013001 | [3S-(3alpha,3aalpha,5abeta,6beta,8alpha,9bbeta)]- 3a,4,5,5a,6,7,8,9b-Octahydro-6,8-dihydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2(3H)-one 1-Epialkhanol |
87.50 | C00013012 | [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Decahydro-6-hydroxy-9-(hydroxymethyl)-5a-methyl-3-methylenenaphtho[1,2-b]furan-2(3H)-one | 87.50 | C00013016 | Sonchucarpolide [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Dodecahydro-6-hydroxy-5a-methyl-3-methylene-2-oxonaphtho[1,2-b]furan-9-carboxaldehyde |
87.50 | C00013021 | Herbolide E [5S-(5alpha,5aalpha,8beta,9balpha)]-5,5a,6,7,8,9b-Hexahydro-5,8-dihydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2(4H)-one |
87.50 | C00013065 | Arsantin [3S-(3alpha,3aalpha,5abeta,6alpha,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013066 | (11S)-Arsanin Arsanin Taraxacolide [3S-(3alpha,3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013067 | (+)-Artecalin [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013068 | Arabsin [3R-(3alpha,3abeta,5aalpha,6alpha,9beta,9abeta,9balpha)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013073 | 8alpha-Hydroxytaurin (3S,3aS,5aR,8R,9bS)-3a,5,5a,7,8,9b-Hexahydro-8-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,6(3H,4H)-dione |
87.50 | C00013190 | Celorbicol [3R-(3alpha,5beta,5aalpha,6alpha,9alpha,9aalpha,10R*)]-Octahydro-2,2,5a,9-tetramethyl-2H-3,9a-methano-1-benzoxepin-5,6,10-triol |
87.50 | C00016698 | Cheimonophyllon E | 87.50 | C00017305 | 1beta,10alpha-Dihydroxy-11(13)-eremophilen-12,8beta-olide | 87.50 | C00020208 | Alliacide | 87.50 | C00020209 | 12-Noralliacolide | 87.50 | C00020488 | Rupicolin A | 87.50 | C00020519 | 9alpha-Hydroxyzaluzalin C | 87.50 | C00020542 | 9beta-Hydroxy-4beta,11beta,13,15-tetrahydrozaluzanin C | 87.50 | C00020543 | 9beta-Hydroxy-11beta,13-dihydrozaluzanin | 87.50 | C00020545 | 9beta-Hydroxy-4beta,11alpha,13,15-tetrahydrozaluzanin C | 87.50 | C00020546 | [3R-(3alpha,3abeta,5alpha,6abeta,8alpha,9abeta,9balpha)]-Decahydro-5,8-dihydroxy-3-methyl-6,9-bis(methylene)-azuleno[4,5-b]furan-2(3H)-one | 87.50 | C00020547 | [3R-(3alpha,3abeta,5alpha,6abeta,9beta,9abeta,9balpha)]-Octahydro-5-hydroxy-3,9-dimethyl-6-methylene-azuleno[4,5-b]furan-2,8(3H,4H)-dione | 87.50 | C00020825 | [3aS-(3aalpha,5beta,6aalpha,9aalpha,9bbeta)]-Octahydro-5-hydroxy-3,6,9-tris(methylene)-azuleno[4,5-b]furan-2,8(3H,4H)-dione | 87.50 | C00021032 | Neohymenoratin Geigerinine |
87.50 | C00021057 | Ambrosic acid | 87.50 | C00021065 | Pulchellin A | 87.50 | C00021067 | 4-Epipulchellin | 87.50 | C00021068 | Neopulchellin | 87.50 | C00021074 | Cumanin | 87.50 | C00021144 | Desacylligulatin C | 87.50 | C00021438 | Asteriscanolide | 87.50 | C00021468 | Illudol | 87.50 | C00021469 | 3-epi-Illudol | 87.50 | C00021475 | Sterpuric acid | 87.50 | C00021481 | 2-Sterpurene-6,12,15-triol | 87.50 | C00021523 | Merulanic acid | 87.50 | C00021554 | Sardonialactone A | 87.50 | C00021688 | 9alpha-Hydroxy-11,13alpha-dihydrozaluzanin C | 87.50 | C00021782 | (2beta,5alpha,8beta,10alpha)-9(12)-Capnellene-2,5,8,10-tetrol | 87.50 | C00021919 | Fomannosin | 87.50 | C00021995 | Rhodolauradiol | 87.50 | C00034699 | Strobilol B (+)-Strobilol B |
87.50 | C00035658 | Illudin I | 87.50 | C00040346 | Spicatolide H (+)-Spicatolide H |
87.50 | C00041647 | Mairetolide F (-)-Mairetolide F |
87.50 | C00041809 | Russujaponol C (-)-Russujaponol C |
87.50 | C00049248 | Papuanone | 87.50 | C00050238 | Subergorgic acid methyl ester (-)-Subergorgic acid methyl ester |
87.50 |