"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00041825 , 50% or more | |
[ Metabolite Name : Salvinorin E , (+)-Salvinorin E ] | |
Number of matched data : 53 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00034669 | Salvinorin A | 98.46 | C00041824 | Salvinorin D (+)-Salvinorin D |
98.46 | C00047346 | Salvinorin G (-)-Salvinorin G |
96.92 | C00041823 | Salvinorin C (+)-Salvinorin C |
91.55 | C00041820 | Salvidivin A (-)-Salvidivin A |
91.30 | C00041821 | Salvidivin B (-)-Salvidivin B |
91.30 | C00041822 | Salvidivin C (-)-Salvidivin C |
91.18 | C00047343 | Salvidivin D (-)-Salvidivin D |
91.18 | C00035671 | Korberin A | 90.91 | C00033663 | Bafoudiosbulbin C (+)-Bafoudiosbulbin C |
90.77 | C00041826 | Salvinorin H (+)-Salvinorin H |
90.77 | C00041827 | Salvinorin I (-)-Salvinorin I |
90.77 | C00037910 | Teucrolin G (-)-Teucrolin G |
89.55 | C00033664 | Bafoudiosbulbin F (-)-Bafoudiosbulbin F |
89.23 | C00034670 | Salvinorin B (-)-Salvinorin B |
89.23 | C00035672 | Korberin B | 89.23 | C00042094 | 2beta-Hydroxysalvigenolide (-)-2beta-Hydroxysalvigenolide |
89.23 | C00047216 | Divinatorin D (-)-Divinatorin D |
89.23 | C00023524 | Teucretol | 88.06 | C00022386 | Isoleosibirin | 87.88 | C00045257 | Cascarillin I (+)-Cascarillin I |
87.88 | C00022564 | 3alpha-Acetoxy-4beta,10beta-dihydroxy-8beta,17,15,16-bis-epoxy-cis-clerodane-13(16),14-dien-20,12-olide | 87.69 | C00023526 | 6,19-Diacetylteumassilin | 87.69 | C00023548 | Teumarin | 87.69 | C00032314 | Teucrolivin H | 87.69 | C00045182 | 3-O-Deacetylteugracilin A | 87.69 | C00050250 | Teumassin | 87.69 | C00033665 | Bafoudiosbulbin G (-)-Bafoudiosbulbin G |
87.14 | C00022547 | 6beta-Senecioyloxypyrrhopappolide | 86.57 | C00022779 | 1'-O-Bacchabolivyl xylopyranoside | 86.57 | C00037905 | Teucrolin B | 86.57 | C00023205 | 18-O-Malonyl-kingidiol-19-O-acetate | 86.36 | C00022554 | 7beta-Acetoxy-8(17)-dehydroisochiliolide lactone | 86.15 | C00022558 | 3alpha-Acetoxy-4beta,8beta,10beta-trihydroxy-15,16-epoxy-cis-clerodane-13(16),14-dien-20,12-olide | 86.15 | C00023434 | Diasin | 86.15 | C00023474 | Tafricanin A | 86.15 | C00023523 | Teupyrin B | 86.15 | C00023531 | 12-Epiteupolin II | 86.15 | C00023544 | Gymnocolin | 86.15 | C00032752 | Baenzigeride B | 86.15 | C00034671 | Salvinorin F (-)-Salvinorin F |
86.15 | C00035193 | 10-Hydroxyteucjaponin B | 86.15 | C00036098 | Cornutin D (-)-Cornutin D |
86.15 | C00036101 | Cornutin G (-)-Cornutin G |
86.15 | C00036102 | Cornutin H (-)-Cornutin H |
86.15 | C00036104 | Cornutin J (+)-Cornutin J |
86.15 | C00036942 | Crotocorylifuran (-)-Crotocorylifuran |
86.15 | C00036943 | Crotozambefuran A (-)-Crotozambefuran A |
86.15 | C00038618 | Bonducellpin E (+)-Bonducellpin E |
86.15 | C00039211 | Fibrauretin A (+)-Fibrauretin A |
86.15 | C00046556 | 12-epi-Teucjaponin A | 86.15 | C00047743 | Asterolaurin E | 86.15 | C00050329 | Alysine D (-)-Alysine D |
86.15 |