"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00044416 , 50% or more | |
[ Metabolite Name : 11beta-Acetoxyergost-5-ene-3beta,12beta,16-triol , (-)-11beta-Acetoxyergost-5-ene-3beta,12beta,16-triol ] | |
Number of matched data : 78 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00023816 | Oogoniol | 93.15 | C00044418 | 12beta-Acetoxyergost-5-ene-3beta,23-diol (-)-12beta-Acetoxyergost-5-ene-3beta,23-diol |
93.15 | C00023815 | 23-Deoxyantheridiol | 91.78 | C00044538 | Armatinol A (-)-Armatinol A |
91.78 | C00015073 | Anicequol NGA 0187 |
90.67 | C00048792 | Nebrosteroid B (+)-Nebrosteroid B |
90.67 | C00048860 | Stoloniferone R (+)-Stoloniferone R |
90.67 | C00007528 | 28-Homobrassinolide | 90.41 | C00023814 | Antheridiol | 90.41 | C00031659 | Caudatin | 90.41 | C00041260 | 2-Ethoxycarbonyl-24-ethyl-2beta-hydroxy-A-nor-cholesta-5-en-4-one (-)-2-Ethoxycarbonyl-24-ethyl-2beta-hydroxy-A-nor-cholesta-5-en-4-one |
90.41 | C00043855 | Punicin (-)-Punicin |
90.41 | C00044539 | Armatinol B (-)-Armatinol B |
90.41 | C00047040 | Dendronesterol B (+)-Dendronesterol B |
90.41 | C00023819 | Oogoniol-3 | 89.61 | C00042581 | Hippuristerol E (+)-Hippuristerol E |
89.47 | C00044807 | Hippuristerone I (+)-Hippuristerone I |
89.47 | C00042585 | Hippuristerone L (+)-Hippuristerone L |
89.33 | C00044430 | 2-Deoxycucurbitacin D | 89.33 | C00048793 | Nebrosteroid C (+)-Nebrosteroid C |
89.33 | C00048797 | Nebrosteroid G (+)-Nebrosteroid G |
89.33 | C00042060 | 1alpha,3beta,5beta,11alpha-Tetrahydroxygorgostan-6-one (-)-1alpha,3beta,5beta,11alpha-Tetrahydroxygorgostan-6-one |
89.19 | C00047680 | 6,7-Dehydroporicoic acid H (-)-6,7-Dehydroporicoic acid H |
89.19 | C00000176 | Brassinolide | 89.04 | C00000177 | Dolicholide | 89.04 | C00000178 | 28-Homodolicholide | 89.04 | C00000180 | 24-Epibrassinolide | 89.04 | C00031715 | Cynanchogenin | 89.04 | C00036254 | 23-Dehydrobrassinolide | 89.04 | C00041861 | Secaubrytriol (+)-Secaubrytriol |
89.04 | C00044339 | Taiwaniasterol A (+)-Taiwaniasterol A |
89.04 | C00044340 | Taiwaniasterol B (+)-Taiwaniasterol B |
89.04 | C00044341 | Taiwaniasterol C (+)-Taiwaniasterol C |
89.04 | C00045261 | Clathriol | 89.04 | C00045872 | Dubione A (-)-Dubione A |
89.04 | C00046755 | Gorgost-5-ene-3beta,11alpha-diol (+)-Gorgost-5-ene-3beta,11alpha-diol |
89.04 | C00046910 | Schleicherastatin 1 (+)-Schleicherastatin 1 |
89.04 | C00046911 | Schleicherastatin 2 (-)-Schleicherastatin 2 |
89.04 | C00047039 | Dendronesterol A (+)-Dendronesterol A |
89.04 | C00049121 | beta-Sitosterol acetate | 89.04 | C00050148 | Luffasterol B (-)-Luffasterol B |
89.04 | C00030553 | Isotubocaposigenin (-)-Isotubocaposigenin |
88.31 | C00040013 | Physanolide A (+)-Physanolide A |
88.31 | C00046590 | 7beta-Hydroxy-23-deoxojessic acid | 88.16 | C00046712 | Deacetylpicracin | 88.00 | C00048027 | Norselic acid E (+)-Norselic acid E |
88.00 | C00043842 | Poricoic acid H (+)-Poricoic acid H |
87.84 | C00046362 | Rubiarbonone F (+)-Rubiarbonone F |
87.84 | C00046874 | Quadrangularic acid M (+)-Quadrangularic acid M |
87.84 | C00000190 | 28-Homocastasterone 24-S-24-Ethylbrassinone |
87.67 | C00000193 | 28-Homodolichosterone 28-Methyldolichosterone Homodolichosterone |
87.67 | C00000194 | 25-Methyldolichosterone | 87.67 | C00000195 | 2-epi-25-Methyldolichosterone 25-Methyl-2-epi-dolichosterone 25-Methyl-2-epidolichosterone |
87.67 | C00000196 | 2,3-diepi-25-Methyldolichosterone | 87.67 | C00003660 | Makisterone B | 87.67 | C00003678 | Bryodulcosigenin | 87.67 | C00023801 | Polyporenic acid C | 87.67 | C00034000 | Kuguacin A | 87.67 | C00034279 | Spirosta-5,25(27)-diene-1beta,3beta,11alpha-triol | 87.67 | C00035342 | Mollic acid (+)-Mollic acid |
87.67 | C00035686 | Melianone | 87.67 | C00036257 | 25-Methylcastasterone | 87.67 | C00036753 | Argentatin A | 87.67 | C00041269 | 3beta,11-Dihydroxy-5beta,6beta-epoxy-9,11-secogorgostan-9-one | 87.67 | C00043373 | Certonardosterol D3 | 87.67 | C00043376 | Certonardosterol E2 | 87.67 | C00043606 | Hyrtiosterol | 87.67 | C00044023 | Zhankuic acid C | 87.67 | C00045086 | Stigmast-5-ene 3beta,4beta,7alpha,22alpha-tetraol | 87.67 | C00045873 | Dubione B (-)-Dubione B |
87.67 | C00046849 | Petrosterol | 87.67 | C00046861 | Polasterol A (-)-Polasterol A |
87.67 | C00046908 | Schleicheol 1 (+)-Schleicheol 1 |
87.67 | C00046909 | Schleicheol 2 (-)-Schleicheol 2 |
87.67 | C00046912 | Schleicherastatin 3 (+)-Schleicherastatin 3 |
87.67 | C00047644 | 16alpha-Hydroxyeburiconic acid | 87.67 | C00048458 | Kuguacin H (-)-Kuguacin H |
87.67 | C00048791 | Nebrosteroid A (+)-Nebrosteroid A |
87.67 |