"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00044586 , 50% or more | |
[ Metabolite Name : Briarellin P , (-)-Briarellin P ] | |
Number of matched data : 69 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00041390 | Briarellin Q | 97.01 | C00044585 | Briarellin O (-)-Briarellin O |
95.52 | C00047569 | Simplexin B (+)-Simplexin B |
94.12 | C00044579 | Briarellin D | 94.03 | C00044582 | Briarellin L (-)-Briarellin L |
92.75 | C00042257 | Australin B (-)-Australin B |
92.65 | C00042258 | Australin C (+)-Australin C |
92.65 | C00042647 | Klyxumine A (+)-Klyxumine A |
92.54 | C00044584 | Briarellin N (-)-Briarellin N |
92.54 | C00047568 | Simplexin A (-)-Simplexin A |
92.54 | C00038980 | Dendronpholide N (-)-Dendronpholide N |
91.04 | C00042494 | Epoxycladine A (+)-Epoxycladine A |
91.04 | C00042495 | Epoxycladine B (-)-Epoxycladine B |
91.04 | C00042648 | Klyxumine B | 91.04 | C00046264 | Pachyclavulariaenone E (+)-Pachyclavulariaenone E |
91.04 | C00041391 | Briarellin R | 89.55 | C00042497 | Epoxycladine D (-)-Epoxycladine D |
89.55 | C00047576 | Simplexin I (+)-Simplexin I |
88.89 | C00050141 | Labiatin B | 88.57 | C00041358 | Asbestinin-25 (+)-Asbestinin-25 |
88.06 | C00044581 | Briarellin K (-)-Briarellin K |
88.06 | C00012064 | [1R-[1R*,4R*,6S*(Z),9R*,10R*(Z),11R*]]-[9-(1-Hydroxy-1-methylethyl)-1-methyl-10-[(2-methyl-1-oxo-2-butenyl)oxy]-5,12-dioxatricyclo[9.1.0.04,6]dodec-6-yl]methyl ester 2-methyl-2-butenoic acid | 86.57 | C00012371 | Incaspitolide E | 86.57 | C00012397 | Incaspitolide D | 86.57 | C00015093 | GEX 1Q1 | 86.57 | C00015096 | GEX 1Q4 | 86.57 | C00020936 | Inuviscolide 4-O-(6-acetyl-beta-D-glucopyranoside) | 86.57 | C00021027 | Lemmonin A | 86.57 | C00021029 | Lemmonin B | 86.57 | C00038978 | Dendronpholide L (-)-Dendronpholide L |
86.57 | C00038979 | Dendronpholide M (-)-Dendronpholide M |
86.57 | C00038983 | Dendronpholide Q (+)-Dendronpholide Q |
86.57 | C00040135 | Querciformolide C (+)-Querciformolide C |
86.57 | C00042259 | Australin D (-)-Australin D |
86.57 | C00024999 | Spiramine Z | 85.29 | C00028158 | Delelatine | 85.29 | C00029694 | Anthriscifolcine B Deacetylanthriscifolcine A |
85.29 | C00042033 | 10-Deacetyltaxuyunnanine C (+)-10-Deacetyltaxuyunnanine C |
85.29 | C00045309 | Erythrolide K (-)-Erythrolide K |
85.29 | C00046012 | Hongdoushan C (+)-Hongdoushan C |
85.29 | C00012401 | Incaspitolide A | 85.07 | C00016106 | (12S,15S)-15-O-Demethyl-10,29-dideoxy-11,12-dihydro-striatin C CJ 14258 |
85.07 | C00020456 | Jamaicolide B | 85.07 | C00020926 | Lemmonin D | 85.07 | C00020932 | [3aR-(3aalpha,4aalpha,5alpha,7abeta,9abeta)]-5-[(6-O-Acetyl-beta-D-glucopyranosyl)oxy]-3a,4,4a,5,6,7,7a,9a-octahydro-5,8-dimethyl-3-methylene-azuleno[6,5-b]furan-2(3H)-one | 85.07 | C00023337 | 13Z-Labdene-8alpha,15,16-triol 8-beta-L-xylopyranoside | 85.07 | C00023343 | Methoxynepetaefolin | 85.07 | C00023454 | ent-13R-Hydroxy-14S,15-diacetoxy-1(10)-halimen-18-oic acid | 85.07 | C00027947 | Blacknine Delmenzine O1-Demethyldelelatine |
85.07 | C00031506 | 15beta-Methoxyfaciculatin (-)-15beta-Methoxyfaciculatin |
85.07 | C00037816 | Shikokianin | 85.07 | C00037878 | Taibairubescensin A | 85.07 | C00037879 | Taibairubescensin B | 85.07 | C00038972 | Dendronpholide F (+)-Dendronpholide F |
85.07 | C00038973 | Dendronpholide G (+)-Dendronpholide G Sinulaflexiolide E (+)-Sinulaflexiolide E |
85.07 | C00038974 | Dendronpholide H (+)-Dendronpholide H Sinulaflexiolide F (+)-Sinulaflexiolide F |
85.07 | C00038975 | Dendronpholide I (-)-Dendronpholide I |
85.07 | C00038982 | Dendronpholide P (-)-Dendronpholide P |
85.07 | C00039297 | Granosolide B (-)-Granosolide B |
85.07 | C00040134 | CID is old! | 85.07 | C00040310 | Sinulaflexiolide C (+)-Sinulaflexiolide C |
85.07 | C00041357 | Asbestinin 24 (+)-Asbestinin 24 |
85.07 | C00042256 | Australin A (-)-Australin A |
85.07 | C00042557 | Glaucolide K (-)-Glaucolide K |
85.07 | C00042689 | Leopersin N | 85.07 | C00048796 | Nebrosteroid F (+)-Nebrosteroid F |
85.07 | C00050337 | Cardivin B (-)-Cardivin B |
85.07 | C00050338 | Cardivin C | 85.07 | C00050339 | Cardivin D (-)-Cardivin D |
85.07 |