"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00045401 , 50% or more | |
[ Metabolite Name : Sativene epoxide , (-)-Sativene epoxide ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00020236 | 3,10-Dihydroxy-4-oplopanone 3-Hydroxyoplopanone |
92.31 | C00020262 | Uvidin D | 92.31 | C00021794 | Hypnophilin | 92.31 | C00021861 | cis-Sativenediol | 92.31 | C00039345 | Hebelodendrol (-)-Hebelodendrol |
92.31 | C00042473 | Dihydrohypnophilin (+)-Dihydrohypnophilin |
92.31 | C00030115 | Dendronobilin N | 90.24 | C00020266 | Uvidin B | 90.00 | C00003358 | Quadrone | 89.74 | C00012704 | 6alpha,15alpha-Epoxy-1beta,4beta-dihydroxyeudesmane [2aS-(2aalpha,5alpha,5aalpha,8alpha,8aalpha,8bbeta)]-Octahydro-5a-methyl-8-(1-methylethyl)-2H-naphtho[1,8-bc]furan-2a,5(3H)-diol |
89.74 | C00012767 | Rupestrinol [1S-(1alpha,4beta,4abeta,5beta,6beta,8aalpha)]-Decahydro-4-(hydroxymethyl)-8a-methyl-6-(1-methylethyl)-1,4,5-naphthalenetriol |
89.74 | C00012769 | Chenopotetraol [1S-(1alpha,2alpha,4abeta,7beta,8alpha,8aalpha)]-Decahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-1,2,8-naphthalenetriol |
89.74 | C00012770 | [1S-(1alpha,2beta,4abeta,7beta,8alpha,8aalpha)]-Decahydro-7-(1-hydroxy-1-methylethyl)-1,4a-dimethyl-1,2,8-naphthalenetriol | 89.74 | C00012796 | Chenopotriol [1R-(1alpha,2beta,4abeta,7alpha,8aalpha)]-Decahydro-2-(1-hydroxy-1-methylethyl)-4a-methyl-8-methylene-1,7-naphthalenediol |
89.74 | C00012797 | [1R-(1alpha,2beta,4abeta,7beta,8aalpha)]-Decahydro-2-(1-hydroxy-1-methylethyl)-4a-methyl-8-methylene-1,7-naphthalenediol 3-epi-Chenopotriol |
89.74 | C00013080 | alpha-Tetrahydro-alpha-santonin alpha-Tetrahydrosantonin Artepaulin [3S-(3alpha,3aalpha,5abeta,9alpha,9aalpha,9bbeta)]-Octahydro-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
89.74 | C00016698 | Cheimonophyllon E | 89.74 | C00016997 | Lateriflorol | 89.74 | C00017476 | Kanshone C | 89.74 | C00020094 | 5,8-Epoxy-4-hydroxy-3-amorphanone | 89.74 | C00020100 | Gmelofuran Hibiscone C |
89.74 | C00020118 | Mansonone B | 89.74 | C00020245 | 4-Hydroxy-10(14)-oplopen-3-one | 89.74 | C00021840 | Isoquadrone | 89.74 | C00023913 | Prehelminthosporolactone | 89.74 | C00023914 | Prehelminthosporol | 89.74 | C00023915 | Dihydroprehelminthosporol | 89.74 | C00023999 | Isosativenetriol | 89.74 | C00033538 | 1beta,4beta,7alpha-Trihydroxyeudesmane (-)-1beta,4beta,7alpha-Trihydroxyeudesmane |
89.74 | C00037301 | Integrifonol A (+)-Integrifonol A |
89.74 | C00042891 | Pulioplopanone B (+)-Pulioplopanone B |
89.74 | C00047350 | Sch 725434 | 89.74 | C00048255 | 1beta,4beta,6beta-Trihydroxyeudesmane | 89.74 | C00003296 | Granilin | 87.50 | C00012963 | Ludovicin B [3aS-(3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-5a-methyl-3,9-bis(methylene)-naphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012964 | Erivanin [3S-(3alpha,3aalpha,5abeta,6alpha,8alpha,9aalpha,9bbeta)]-Decahydro-6,8-dihydroxy-3,5a-dimethyl-9-methylenenaphtho[1,2-b]furan-2(3H)-one |
87.50 | C00012965 | 1-Epierivanin (11S)-1beta,3alpha,6alpha-trihydroxyeudesm-4(14)-en-12-oic acid gamma-lactone |
87.50 | C00012966 | (+)-Ridentin B Ridentin B |
87.50 | C00013065 | Arsantin [3S-(3alpha,3aalpha,5abeta,6alpha,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013066 | (11S)-Arsanin Arsanin Taraxacolide [3S-(3alpha,3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013067 | (+)-Artecalin [3aS-(3aalpha,5abeta,6beta,9alpha,9aalpha,9bbeta)]-Octahydro-6-hydroxy-5a,9-dimethyl-3-methylenenaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00013068 | Arabsin [3R-(3alpha,3abeta,5aalpha,6alpha,9beta,9abeta,9balpha)]-Octahydro-6-hydroxy-3,5a,9-trimethylnaphtho[1,2-b]furan-2,8(3H,4H)-dione |
87.50 | C00020301 | Altiloxin A | 87.50 | C00021073 | Ambrosiol | 87.50 | C00021661 | 7,10-Dihydroxydeacetyldihydrobotrydial-1(10)-ene | 87.50 | C00023426 | 3alpha-Hydroxynorambreinolid | 87.50 | C00030112 | Dendronobilin K | 87.50 | C00033471 | Versicolactone C | 87.50 | C00042409 | Connatusin A | 87.50 | C00046940 | Suberosenol A acetate (-)-Suberosenol A acetate |
87.50 | C00046942 | Suberosenol B acetate (-)-Suberosenol B acetate |
87.50 |