"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00045598 , 50% or more | |
[ Metabolite Name : 9-Deoxy-7,8-epoxyxeniloide E ] | |
Number of matched data : 67 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00047047 | Florlide E (+)-Florlide E |
96.15 | C00041955 | Umbellacin C (+)-Umbellacin C |
96.08 | C00042292 | Blumiolide B (+)-Blumiolide B |
96.08 | C00045585 | 7,8-Oxido-isoxeniolide A (+)-7,8-Oxido-isoxeniolide A |
94.23 | C00041953 | Umbellacin A (-)-Umbellacin A |
94.12 | C00042291 | Blumiolide A (+)-Blumiolide A |
94.12 | C00045602 | 9-Hydroxyxeniolide F | 94.12 | C00046520 | Xeniolide F (+)-Xeniolide F |
94.12 | C00046521 | Xeniolide G (+)-Xeniolide G |
94.12 | C00047046 | Florlide D (+)-Florlide D |
94.12 | C00041242 | 14,15-Epoxy-xeniolide H (+)-14,15-Epoxy-xeniolide H |
92.45 | C00045600 | 9-Deoxyxeniloide E (+)-9-Deoxyxeniloide E |
92.16 | C00041520 | Florxenilide C (+)-Florxenilide C |
90.74 | C00045599 | 9-Deoxyxenialactol C | 90.20 | C00046993 | 2-O-Methylfloridicin (-)-2-O-Methylfloridicin |
88.46 | C00022245 | 7alpha,8-dihydroxy-5beta,8betaH,9betaH,10alpha-Labdan-15-oic acid | 88.24 | C00022256 | (ent-3beta,8beta,13Z)-3,8-Dihydroxy-17-oxo-13-labden-15-oic acid | 88.24 | C00022516 | ent-8beta,17-Epoxy-3-oxo-13Z-labden-15-oic acid | 88.24 | C00022641 | 7alpha-Hydroxy-8(17)-dehydrogrindelic acid | 88.24 | C00029909 | Carlaolide A (-)-Carlaolide A |
88.24 | C00030916 | Pacificin L (-)-Pacificin L |
88.24 | C00042293 | Blumiolide C (+)-Blumiolide C |
88.24 | C00042815 | Pacificin C (-)-Pacificin C |
88.24 | C00045604 | Acalycixeniolide F (+)-Acalycixeniolide F |
88.24 | C00046052 | Isoxeniolide A (+)-Isoxeniolide A |
88.24 | C00046522 | Xeniolide H (+)-Xeniolide H |
88.24 | C00047045 | Floridicin | 88.24 | C00047954 | Knightol acetate | 88.24 | C00048906 | Xeniolide I (+)-Xeniolide I |
87.27 | C00046519 | Xenibecin (-)-Xenibecin |
86.79 | C00022643 | Strictanonoic acid Chrysothame |
86.54 | C00041651 | Manaarenolide C (-)-Manaarenolide C |
86.54 | C00041652 | Manaarenolide D (-)-Manaarenolide D |
86.54 | C00045623 | Aikupikoxide D (+)-Aikupikoxide D |
86.54 | C00003339 | Nobilin | 86.27 | C00011418 | 1-(3,3-Dimethyloxiranyl)-7-hydroxy-3,7-dimethyl-3,5,8-nonatrienyl ester 2-methyl-2-butenoic acid | 86.27 | C00012868 | Subcordatolide C [3aR-(3aalpha,4alpha,4aalpha,8beta,8abeta,9aalpha)]-Dodecahydro-8-hydroxy-8a-methyl-3,5-bis(methylene)-2-oxonaphtho[2,3-b]furan-4-yl ester 2-methyl-propanoic acid |
86.27 | C00016598 | (+)-Phomactin F Phomactin F |
86.27 | C00020623 | [3aS-(3aalpha,7alpha,7abeta,8abeta,8balpha,8cbeta)]-2,3,3a,4,5,7,7a,8a,8b,8c-Decahydro-6,8a-dimethyl-3-methylene-2-oxooxireno[2,3]azuleno[4,5-b]furan-7-yl ester 2-methyl-2-propenoic acid | 86.27 | C00022155 | Pretomentol | 86.27 | C00022156 | Pretomexanthol | 86.27 | C00022242 | (ent-6alpha,8alpha,13E)-6,8-Dihydroxy-13-labden-15-oic acid | 86.27 | C00022244 | Havardic acid D | 86.27 | C00022269 | 3alpha-Hydroxygomeric acid | 86.27 | C00022434 | 8alphaH,ent-3beta-Hydroxy-17-oxo-13Z-labden-15oic acid | 86.27 | C00022435 | 8alphaH,ent-3eta,17-Dioxo-13Z-labden-15-oic acid | 86.27 | C00022436 | 8betaH,ent-3beta-Hydroxy-17-oxo-13Z-labden-15oic acid | 86.27 | C00022494 | 2beta,3beta-Dihydroxy-8(17),13Z-labdadien-15-oic acid | 86.27 | C00022626 | 3beta-Hydroxygrindelic acid | 86.27 | C00023201 | 2beta,3beta-Dihydroxy-ent-cativic acid | 86.27 | C00023326 | ent-13E-Labdene-2alpha,3alpha,8alpha,15-tetrol | 86.27 | C00023327 | 2alpha,3alpha-Dihydroxycativic acid | 86.27 | C00023333 | 3beta,7alpha-Dihydroxy-8(17)-labden-15-oic acid | 86.27 | C00023335 | 3beta,8alpha-Dihydroxy-13E-labden-15-oic acid | 86.27 | C00029324 | (3R,4R,7R,8R,12R)-ent-3,4:7,8-Diepoxyverticillan-12-ol Verticillol bis epoxide Verticillol diepoxide |
86.27 | C00041655 | Manaarenolide G (-)-Manaarenolide G |
86.27 | C00041656 | Manaarenolide H (-)-Manaarenolide H |
86.27 | C00041657 | Manaarenolide I (-)-Manaarenolide I |
86.27 | C00042814 | Pacificin B (-)-Pacificin B |
86.27 | C00042816 | Pacificin D (-)-Pacificin D |
86.27 | C00042817 | Pacificin E (-)-Pacificin E |
86.27 | C00043377 | Cervicol | 86.27 | C00044939 | Moponeol A | 86.27 | C00044940 | Moponeol B | 86.27 | C00045601 | 9-Deoxy-xeniolide A | 86.27 | C00047616 | Wangzaozin A | 86.27 | C00050234 | Sinuflexolide (-)-Sinuflexolide |
86.27 |