"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00048206 , 50% or more | |
[ Metabolite Name : Tirandamycin A ] | |
Number of matched data : 61 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00048207 | Tirandamycin B | 96.92 | C00048209 | Tirandamycin D (-)-Tirandamycin D |
93.65 | C00048208 | Tirandamycin C (-)-Tirandamycin C |
88.89 | C00038537 | Aurovertin F (-)-Aurovertin F |
82.81 | C00036096 | Cornutin B (+)-Cornutin B |
82.54 | C00040187 | Saliniketal B | 82.54 | C00042789 | Norcaesalpinin B (+)-Norcaesalpinin B |
82.54 | C00031813 | Glabcensin V (+)-Gesneroidin F |
81.54 | C00011408 | Icariside C3 | 80.95 | C00011864 | Eupalinin A | 80.95 | C00016443 | Fusarielin B | 80.95 | C00020446 | Crepiside C | 80.95 | C00022385 | Leosibirin | 80.95 | C00034895 | Spiciflorin (-)-Spiciflorin |
80.95 | C00036104 | Cornutin J (+)-Cornutin J |
80.95 | C00037908 | Teucrolin E (-)-Teucrolin E |
80.95 | C00038981 | Dendronpholide O (-)-Dendronpholide O |
80.95 | C00038982 | Dendronpholide P (-)-Dendronpholide P |
80.95 | C00042688 | Leopersin M | 80.95 | C00045253 | Cascarillin E (+)-Cascarillin E |
80.95 | C00012290 | Melcanthin F | 80.00 | C00015096 | GEX 1Q4 | 80.00 | C00032521 | Xindongnin A (-)-Xindongnin A |
80.00 | C00041087 | Pierisformosin C (-)-Pierisformosin C |
80.00 | C00023548 | Teumarin | 79.69 | C00025018 | Subdesculine Anhydroepoxynapelline 12-acetate |
79.69 | C00049300 | Sethukarailide (+)-Sethukarailide |
79.69 | C00000167 | Eupalinin B | 79.37 | C00003322 | Melampodin A | 79.37 | C00011771 | (-)-Ursanthemolide Ursanthemolide |
79.37 | C00011862 | Eupalinin C | 79.37 | C00011863 | Eupalinin D | 79.37 | C00011872 | Cordifolia 55 | 79.37 | C00017262 | Sch 38513 | 79.37 | C00020447 | Crepiside D | 79.37 | C00020470 | Ixerisoside C | 79.37 | C00020507 | Crepiside E | 79.37 | C00021005 | Macrocliniside H | 79.37 | C00021500 | Pteroside W | 79.37 | C00022270 | ent-3beta-Acetoxy-15,16-epoxy-8(17),13(16),14-labdatrien-18-oic acid | 79.37 | C00022558 | 3alpha-Acetoxy-4beta,8beta,10beta-trihydroxy-15,16-epoxy-cis-clerodane-13(16),14-dien-20,12-olide | 79.37 | C00023531 | 12-Epiteupolin II | 79.37 | C00024806 | 12-epi-Acetyldehydronapelline 12-Epiacetyldehydronapelline 12-Epidehydronapelline 12-acetate |
79.37 | C00024918 | Kirinine A | 79.37 | C00024980 | Spiramine F | 79.37 | C00029837 | Bonducellpin C | 79.37 | C00029879 | Caesalpinin O (+)-Caesalpinin O |
79.37 | C00033529 | 14-Hydroxyhypocretenolide-beta-D-glucopyranoside | 79.37 | C00033763 | Dentatin B | 79.37 | C00033977 | Ixerin Y (-)-Ixerin Y |
79.37 | C00034348 | Youngiajaponicoside D (-)-Youngiajaponicoside D |
79.37 | C00035202 | 11-Hydroxyfruticolone (+)-11-Hydroxyfruticolone |
79.37 | C00038973 | Dendronpholide G (+)-Dendronpholide G Sinulaflexiolide E (+)-Sinulaflexiolide E |
79.37 | C00038979 | Dendronpholide M (-)-Dendronpholide M |
79.37 | C00040186 | Saliniketal A (-)-Saliniketal A |
79.37 | C00041055 | Metaplexigenin | 79.37 | C00043331 | Caesalpinin MA (-)-Caesalpinin MA |
79.37 | C00043332 | Caesalpinin MB (-)-Caesalpinin MB |
79.37 | C00045256 | Cascarillin H (-)-Cascarillin H |
79.37 | C00045292 | Desfurano-6alpha-hydroxyazadiradione (-)-Desfurano-6alpha-hydroxyazadiradione |
79.37 | C00046787 | Junceellolide G (-)-Junceellolide G |
79.37 |