"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00050077 , 50% or more | |
[ Metabolite Name : Dysamide Q , (-)-Dysamide Q ] | |
Number of matched data : 50 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00050078 | Dysamide R | 100.00 | C00050079 | Dysamide S | 100.00 | C00050080 | Dysamide T | 100.00 | C00050076 | Dysamide P (-)-Dysamide P |
98.00 | C00050075 | Dysamide O (-)-Dysamide O |
96.00 | C00050065 | Dysamide A | 94.00 | C00050067 | Dysamide C | 94.00 | C00050069 | Dysamide I (-)-Dysamide I |
92.00 | C00050071 | Dysamide K (-)-Dysamide K |
92.00 | C00028224 | Dysamide E (-)-Dysamide E |
90.00 | C00046765 | Herbaceamide (-)-Herbaceamide |
90.00 | C00049933 | 2,3-Dihydrodysamide C | 90.00 | C00050068 | Dysamide D (+)-Dysamide D |
90.00 | C00050072 | Dysamide L (-)-Dysamide L |
90.00 | C00050074 | Dysamide N (-)-Dysamide N |
90.00 | C00028225 | Dysidenamide | 88.68 | C00050070 | Dysamide J (-)-Dysamide J |
88.00 | C00050073 | Dysamide M (-)-Dysamide M |
88.00 | C00046538 | (-)-Herbacic acid Herbacic acid |
86.00 | C00050066 | Dysamide B (+)-Dysamide B |
86.00 | C00049359 | Bengamide F | 82.69 | C00027917 | Barbaleucamide B | 82.14 | C00003437 | Ineketone | 82.00 | C00022155 | Pretomentol | 82.00 | C00035749 | Sphaeropsidin F (-)-Sphaeropsidin F |
82.00 | C00049358 | Bengamide E | 82.00 | C00027916 | Barbaleucamide A | 81.48 | C00027824 | CID is old! | 80.77 | C00010811 | Cymbodiacetal | 80.39 | C00023432 | ent-14S,15-Dihydroxy-1(10),13(16)-halimadien-18-oic acid methyl ester | 80.39 | C00028993 | Senepodine C | 80.39 | C00033550 | 2beta,3beta-Dihydroxy-5alpha-pregn-17(E)-en-16-one (-)-2beta,3beta-Dihydroxy-5alpha-pregn-17(E)-en-16-one |
80.39 | C00038650 | Broussonetone A (-)-Broussonetone A |
80.39 | C00038651 | Broussonetone B (-)-Broussonetone B |
80.39 | C00039743 | Meliavosin (-)-Meliavosin |
80.39 | C00003450 | Lathyrol | 80.00 | C00010814 | 3,10-Dihydroxy-5,11-dielementhadiene-4,9-dione | 80.00 | C00016491 | AKD 2A | 80.00 | C00016765 | Cyclooctatin | 80.00 | C00022153 | 12,19,20-Trihydroxy-14-methylenegeranylnerol | 80.00 | C00023678 | Cyathin A4 | 80.00 | C00034491 | Dysideaproline D (+)-Dysideaproline D |
80.00 | C00035748 | Sphaeropsidin E | 80.00 | C00038961 | Deisobutyryl bakkenolide H (-)-Deisobutyryl bakkenolide H |
80.00 | C00044736 | Eiseniachloride C (-)-Eiseniachloride C |
80.00 | C00045780 | Cladiellisin (-)-Cladiellisin |
80.00 | C00046812 | Makalikone ester (-)-Makalikone ester |
80.00 | C00050374 | Leopersin G (+)-Leopersin G |
80.00 | C00027805 | Acorientine (+)-Acorientine |
79.63 | C00049709 | Bengamide Z (+)-Bengamide Z |
79.63 |