"Twins" retrives similar metabolites in chemical structure. |
last update : 2020.01.06 |
INPUT WORD = C00050183 , 50% or more | |
[ Metabolite Name : Pannellin , (-)-Pannellin ] | |
Number of matched data : 51 |
CID | Metabolite Name | Structural formula | Metabolite Activity | Similarity (%) |
---|---|---|---|---|
C00029503 | 3'-Hydroxymethylrocaglate (-)-3'-Hydroxymethylrocaglate |
97.47 | C00041328 | Aglaroxin A (-)-Aglaroxin A |
96.30 | C00036691 | Aglafoline (-)-Aglafoline |
96.20 | C00037503 | Methylrocaglate (-)-Methylrocaglate |
96.20 | C00049949 | 3'-Methoxypannellin (-)-3'-Methoxypannellin |
95.18 | C00029425 | 1-O-Formylrocagloic acid | 94.94 | C00029498 | 3'-Hydroxy rocagloic acid | 94.94 | C00037744 | Rocaglamide | 94.94 | C00038671 | C-3'-Hydroxyrocaglamide (-)-C-3'-Hydroxyrocaglamide |
93.75 | C00031183 | Rocagloic acid | 93.67 | C00038965 | Demethylrocaglamide (-)-Demethylrocaglamide |
93.67 | C00050184 | Pannellin 1-O-acetate (-)-Pannellin 1-O-acetate |
92.94 | C00038673 | C-3'-Methoxyrocaglamide (-)-C-3'-Methoxyrocaglamide |
92.68 | C00028187 | Didesmethylrocaglamide | 92.41 | C00044674 | Cyclorocaglamide (+)-Cyclorocaglamide |
90.70 | C00038672 | C-3'-Methoxylrocaglaol (-)-C-3'-Methoxylrocaglaol |
89.87 | C00030689 | Longipedunin C | 88.61 | C00042014 | (7R,8S)-3'-O-methylcedrusin 9-p-coumarate (-)-(7R,8S)-3'-O-methylcedrusin 9-p-coumarate |
88.61 | C00036692 | Aglaiastatin Aglaroxin D (+)-Aglaroxin D |
88.10 | C00026741 | Ipobscurine B (-)-Ipobscurine B |
87.34 | C00033363 | Saucerneol C (-)-Saucerneol C |
87.34 | C00039465 | Itoside F (-)-Itoside F |
87.34 | C00030578 | Kadsuphilin F | 86.59 | C00037476 | Marikarin (-)-Marikarin |
86.59 | C00041562 | Gomisin G | 86.59 | C00036822 | Boehmenan H | 86.42 | C00019643 | Ferrugin Rocaglaol |
86.08 | C00037119 | erythro-Canabisine H | 86.08 | C00037341 | Isoprincepin | 86.08 | C00037636 | Picramnioside E (+)-Picramnioside E |
86.08 | C00039464 | Itoside E (-)-Itoside E |
86.08 | C00014403 | Rel-5-hydroxy-7,4'-dimethoxy-2''S-(2,4,5-trimethoxy-E-styryl)-tetrahydrofuro[4''R,5''R:2,3]flavanonol | 85.71 | C00047811 | Clinopodic acid D (-)-Clinopodic acid D |
85.54 | C00033362 | Saucerneol B (-)-Saucerneol B |
85.37 | C00037779 | Salvianolic acid J | 85.19 | C00040225 | Saucerneol F (-)-Saucerneol F |
85.19 | C00036210 | Saucerneol E (-)-Saucerneol E |
85.00 | C00039745 | Melitric acid A | 85.00 | C00008899 | Phylloflavan | 84.81 | C00037635 | Picramnioside D (+)-Picramnioside D |
84.81 | C00039453 | Isosilybin A (+)-Isosilybin A |
84.81 | C00039454 | Isosilybin B (-)-Isosilybin B |
84.81 | C00039466 | Itoside G (-)-Itoside G |
84.81 | C00039467 | Itoside H (-)-Itoside H |
84.81 | C00042924 | Salcolin A | 84.81 | C00045978 | Goniolactone E | 84.81 | C00049817 | Malibatol B | 84.81 | C00047813 | Clinopodic acid G (+)-Clinopodic acid G |
84.71 | C00013252 | Epicatechin 5-O-beta-D-glucopyranoside-3-benzoate (2R,3R)-3-(Benzoyloxy)-2-(3,4-dihydroxyphenyl)-3,4-dihydro-7-hydroxy-2H-1-benzopyran-5-yl beta-D-glucopyranoside |
84.52 | C00014297 | Kurziflavolactone A (2R,12R,14R,16R)-rel-(-)-2,3,9,10,11,12,15,16-Octahydro-5,14-dihydroxy-2-phenyl-14-[(1E)-2-phenylethenyl]-12,16-methano-4H,8H,14H-pyrano[2,3-l][1,7]benzodioxacyclododecin-4,8-dione |
84.34 | C00014298 | Kurziflavolactone B (2R,12S,14S,16S)-rel-(-)-2,3,9,10,11,12,15,16-Octahydro-5,14-dihydroxy-2-phenyl-14-[(1E)-2-phenylethenyl]-2,16-methano-4H,8H,14H-pyrano[2,3-l][1,7]benzodioxacyclododecin-4,8-dione |
84.34 |