Name |
Platydesmine (+)-Platydesmine |
Formula |
C15H17NO3 |
Mw |
259.12084342 |
CAS RN |
2824-86-4 |
C_ID |
C00026361
,
|
InChIKey |
OYGWMFMSZPRSPD-STGVRZAANA-N |
InChICode |
InChI=1S/C15H17NO3/c1-15(2,17)12-8-10-13(18-3)9-6-4-5-7-11(9)16-14(10)19-12/h4-7,12,17H,8H2,1-3H3/t12-/m0/s1 |
SMILES |
c1ccc2c(c1)nc1c(c2OC)C[C@H](O1)C(C)(O)C |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp Anthranilate L-His |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Rutaceae | Amyris diatrypa | Ref. |
Plantae | Rutaceae | Araliopsis soyauxii | Ref. |
Plantae | Rutaceae | Choisya ternata | Ref. |
Plantae | Rutaceae | Comptonella sessilifoliola | Ref. |
Plantae | Rutaceae | Dictamnus dasycarpus | Ref. |
Plantae | Rutaceae | Euodia macrocarpa | Ref. |
Plantae | Rutaceae | Flindersia fournieri | Ref. |
Plantae | Rutaceae | Geijera balansae | Ref. |
Plantae | Rutaceae | Geijera salicifolia | Ref. |
Plantae | Rutaceae | Haplophyllum perforatum | Ref. |
Plantae | Rutaceae | Melicope perspicuinervia | Ref. |
Plantae | Rutaceae | Melicope semecarpifolia | Ref. |
Plantae | Rutaceae | Pilocarpus grandiflorus | Ref. |
Plantae | Rutaceae | Xanthoxylum belizense | Ref. |
Plantae | Rutaceae | Zanthoxylum acanthopodium | Ref. |
Plantae | Rutaceae | Zanthoxylum ailanthoides | Ref. |
Plantae | Rutaceae | Zanthoxylum avicennae | Ref. |
Plantae | Rutaceae | Zanthoxylum belizense | Ref. |
Plantae | Rutaceae | Zanthoxylum integrifoliolum | Ref. |
Plantae | Rutaceae | Zanthoxylum parviflorum | Ref. |
Plantae | Rutaceae | Zanthoxylum schinifolium | Ref. |
Plantae | Rutaceae | Zanthoxylum simulans | Ref. |
- | - | Platydesma campanulata | Ref. |
|
|
zoom in
Organism | Amyris diatrypa | Reference | Natural Products Vol.1 ISBN978-3-642-22143-9 |
---|
|