Name |
Mitraphylline |
Formula |
C21H24N2O4 |
Mw |
368.17360727 |
CAS RN |
509-80-8 |
C_ID |
C00001752
, 
|
InChIKey |
JMIAZDVHNCCPDM-KRPCLKTGNA-N |
InChICode |
InChI=1S/C21H24N2O4/c1-12-14-10-23-8-7-21(16-5-3-4-6-17(16)22-20(21)25)18(23)9-13(14)15(11-27-12)19(24)26-2/h3-6,11-14,18H,7-10H2,1-2H3,(H,22,25)/t12-,13-,14+,18-,21+/m0/s1 |
SMILES |
[C@H]12[C@@H](C(=CO[C@H]1C)C(=O)OC)C[C@@H]1N(C2)CC[C@]21c1c(NC2=O)cccc1 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp Secologanin |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apocynaceae | Catharanthus roseus  | Ref. |
Plantae | Rubiaceae | Mitragyna hirsuta | Ref. |
Plantae | Rubiaceae | Mitragyna macrophylla | Ref. |
Plantae | Rubiaceae | Mitragyna parvifolia  | Ref. |
Plantae | Rubiaceae | Mitragyna rubrostipula | Ref. |
Plantae | Rubiaceae | Uncaria africana  | Ref. |
Plantae | Rubiaceae | Uncaria attenuata | Ref. |
Plantae | Rubiaceae | Uncaria callophylla | Ref. |
Plantae | Rubiaceae | Uncaria elliptica | Ref. |
Plantae | Rubiaceae | Uncaria gambir  | Ref. |
Plantae | Rubiaceae | Uncaria guianensis  | Ref. |
Plantae | Rubiaceae | Uncaria hirsuta  | Ref. |
Plantae | Rubiaceae | Uncaria homomalla | Ref. |
Plantae | Rubiaceae | Uncaria kawakamii | Ref. |
Plantae | Rubiaceae | Uncaria laevigata | Ref. |
Plantae | Rubiaceae | Uncaria lancifolia | Ref. |
Plantae | Rubiaceae | Uncaria lanosa | Ref. |
Plantae | Rubiaceae | Uncaria longiflora | Ref. |
Plantae | Rubiaceae | Uncaria orientalis | Ref. |
Plantae | Rubiaceae | Uncaria scandens  | Ref. |
Plantae | Rubiaceae | Uncaria sessilifructus  | Ref. |
Plantae | Rubiaceae | Uncaria tomentosa  | Ref. |
Plantae | Rubiaceae | Uncaria veluntina | Ref. |
|
|
zoom in
Organism | Mitragyna hirsuta | Reference | Kitajima,J.Nat.Med.,61,(2007),192 |
---|
|