Name |
Allocryptopine Thalictrimine alpha-Allocryptopine beta-Homochelidonine alpha-Fagarine |
Formula |
C21H23NO5 |
Mw |
369.15762285 |
CAS RN |
485-91-6 |
C_ID |
C00001799
,
|
InChIKey |
HYBRYAPKQCZIAE-UHFFFAOYSA-N |
InChICode |
InChI=1S/C21H23NO5/c1-22-7-6-14-9-19-20(27-12-26-19)10-15(14)17(23)8-13-4-5-18(24-2)21(25-3)16(13)11-22/h4-5,9-10H,6-8,11-12H2,1-3H3 |
SMILES |
c12c(cc3c(c1)CCN(Cc1c(CC3=O)ccc(c1OC)OC)C)OCO2 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Berberidaceae | Berberis densiflora | Ref. |
Plantae | Fumariaceae | Corydalis ambigua var.amurensis | Ref. |
Plantae | Fumariaceae | Corydalis caseana A.Gray. | Ref. |
Plantae | Fumariaceae | Corydalis caucasia | Ref. |
Plantae | Fumariaceae | Corydalis intermedia | Ref. |
Plantae | Fumariaceae | Corydalis ledebouriana K.et K. | Ref. |
Plantae | Fumariaceae | Corydalis nobilis | Ref. |
Plantae | Fumariaceae | Corydalis omeiensis | Ref. |
Plantae | Fumariaceae | Corydalis ophiocarpa | Ref. |
Plantae | Fumariaceae | Corydalis pallida | Ref. |
Plantae | Fumariaceae | Corydalis remota | Ref. |
Plantae | Fumariaceae | Corydalis sewerzovii | Ref. |
Plantae | Fumariaceae | Corydalis solida | Ref. |
Plantae | Fumariaceae | Corydalis spp. | Ref. |
Plantae | Fumariaceae | Corydalis ternata | Ref. |
Plantae | Fumariaceae | Corydalis yanhusuo | Ref. |
Plantae | Fumariaceae | Dicentra oregana Eastwood. | Ref. |
Plantae | Fumariaceae | Dicentra spp. | Ref. |
Plantae | Fumariaceae | Hypecoum leptocarpum | Ref. |
Plantae | Fumariaceae | Hypecoum procumbens | Ref. |
Plantae | Papaveraceae | Arctomecon californica | Ref. |
Plantae | Papaveraceae | Arctomecon humilis | Ref. |
Plantae | Papaveraceae | Arctomecon merrianii | Ref. |
Plantae | Papaveraceae | Argemone mexicana L. | Ref. |
Plantae | Papaveraceae | Bocconia arborea | Ref. |
Plantae | Papaveraceae | Bocconia cordata Willd. | Ref. |
Plantae | Papaveraceae | Bocconia frutescens L. | Ref. |
Plantae | Papaveraceae | Bocconia spp. | Ref. |
Plantae | Papaveraceae | Chelidonium majus L. | Ref. |
Plantae | Papaveraceae | Chelidonium spp. | Ref. |
Plantae | Papaveraceae | Eomecon chionantha | Ref. |
Plantae | Papaveraceae | Eschscholzia californica | Ref. |
Plantae | Papaveraceae | Eschscholzia spp. | Ref. |
Plantae | Papaveraceae | Glaucium arabicum | Ref. |
Plantae | Papaveraceae | Glaucium corniculatum | Ref. |
Plantae | Papaveraceae | Glaucium fimbrilligerum Boiss. | Ref. |
Plantae | Papaveraceae | Glaucium flavum | Ref. |
Plantae | Papaveraceae | Glaucium spp. | Ref. |
Plantae | Papaveraceae | Hylomecon japonica | Ref. |
Plantae | Papaveraceae | Macleaya cordata | Ref. |
Plantae | Papaveraceae | Meconopsis cambrica | Ref. |
Plantae | Papaveraceae | Meconopsis robusta | Ref. |
Plantae | Papaveraceae | Papaver confine | Ref. |
Plantae | Papaveraceae | Papaver curviscapum | Ref. |
Plantae | Papaveraceae | Papaver pinnatifidum | Ref. |
Plantae | Papaveraceae | Papaver rhoeas chelidonides | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Papaveraceae | Sanguinaria canadensis L. | Ref. |
Plantae | Papaveraceae | Sanguinaria spp. | Ref. |
Plantae | Papaveraceae | Stylophorum lasiocarpum | Ref. |
Plantae | Ranunculaceae | Thalictrum atriplex | Ref. |
Plantae | Ranunculaceae | Thalictrum faberi | Ref. |
Plantae | Ranunculaceae | Thalictrum foliolosum | Ref. |
Plantae | Ranunculaceae | Thalictrum glandulosissimum | Ref. |
Plantae | Ranunculaceae | Thalictrum microgynum | Ref. |
Plantae | Ranunculaceae | Thalictrum petaloideum | Ref. |
Plantae | Ranunculaceae | Thalictrum simplex | Ref. |
Plantae | Ranunculaceae | Thalictrum symplex | Ref. |
Plantae | Ranunculaceae | Thalictrum thunbergii | Ref. |
Plantae | Ranunculaceae | Thalictrum triternatum | Ref. |
Plantae | Rutaceae | Aegle marmelos Correa | Ref. |
Plantae | Rutaceae | Fagara coca | Ref. |
Plantae | Rutaceae | Haplophyllum bucharicum Litv. | Ref. |
Plantae | Rutaceae | Haplophyllum pedicellatum Bge. | Ref. |
Plantae | Rutaceae | Haplophyllum robustum Bge. | Ref. |
Plantae | Rutaceae | Zanthoxylum avicennae | Ref. |
Plantae | Rutaceae | Zanthoxylum brachyacanthum | Ref. |
Plantae | Rutaceae | Zanthoxylum integrifolium | Ref. |
Plantae | Rutaceae | Zanthoxylum spp. | Ref. |
|
|
zoom in
Organism | Corydalis ambigua var.amurensis | Reference | Chen, Liu, et al., Determination of Effective Components in Traditional Chinese medicines, People's Medical Publishing House, Beijing, (2009).
Zhang, et al., Planta Med, 69, (2003), 148.
Sun, et al., Brief Handbook of Natural Active Compounds, Medicinal Science and Technology Press of China, Beijing, (1998).
Edited by Jiangsu New Medicinal College, Chinese Medicine Dictionary, Shanghai Science and technology Press, Shanghai, (1979). |
---|
|