Name |
Oxyacanthine |
Formula |
C37H40N2O6 |
Mw |
608.28863702 |
CAS RN |
548-40-3 |
C_ID |
C00001897
,
|
InChIKey |
HGNHIFJNOKGSKI-ZTMACLEXNA-N |
InChICode |
InChI=1S/C37H40N2O6/c1-38-14-12-24-19-32(41-3)33-21-27(24)28(38)17-23-8-11-30(40)31(18-23)44-26-9-6-22(7-10-26)16-29-35-25(13-15-39(29)2)20-34(42-4)36(43-5)37(35)45-33/h6-11,18-21,28-29,40H,12-17H2,1-5H3/t28-,29+/m1/s1 |
SMILES |
c12c3c(c(c(c1)OC)OC)Oc1c(cc4c(c1)[C@H](N(CC4)C)Cc1ccc(c(c1)Oc1ccc(cc1)C[C@@H]3N(CC2)C)O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr L-Phe |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Berberidaceae | Berberis aemulans | Ref. |
Plantae | Berberidaceae | Berberis amurensis | Ref. |
Plantae | Berberidaceae | Berberis baluchistanica | Ref. |
Plantae | Berberidaceae | Berberis candidula | Ref. |
Plantae | Berberidaceae | Berberis crataegina | Ref. |
Plantae | Berberidaceae | Berberis densiflora | Ref. |
Plantae | Berberidaceae | Berberis heterobotrys | Ref. |
Plantae | Berberidaceae | Berberis integerrima | Ref. |
Plantae | Berberidaceae | Berberis numularis | Ref. |
Plantae | Berberidaceae | Berberis oblonga | Ref. |
Plantae | Berberidaceae | Berberis poirettii | Ref. |
Plantae | Berberidaceae | Berberis pseudanubalata | Ref. |
Plantae | Berberidaceae | Berberis sibirica | Ref. |
Plantae | Berberidaceae | Berberis turcomanica | Ref. |
Plantae | Berberidaceae | Berberis vulgaris | Ref. |
Plantae | Berberidaceae | Mahonia acanthifolia | Ref. |
Plantae | Berberidaceae | Mahonia aquifolium | Ref. |
Plantae | Berberidaceae | Mahonia borealis | Ref. |
Plantae | Berberidaceae | Mahonia fortunei | Ref. |
Plantae | Berberidaceae | Mahonia griffithii | Ref. |
Plantae | Berberidaceae | Mahonia leschenaultii | Ref. |
Plantae | Berberidaceae | Mahonia manipurensis | Ref. |
Plantae | Berberidaceae | Mahonia repens | Ref. |
Plantae | Berberidaceae | Mahonia sikkimensis | Ref. |
Plantae | Berberidaceae | Mahonia simonsii | Ref. |
Plantae | Lauraceae | Dehaasia incrassata | Ref. |
Plantae | Ranunculaceae | Thalictrum atriplex | Ref. |
Plantae | Ranunculaceae | Thalictrum faberi | Ref. |
Plantae | Ranunculaceae | Thalictrum foliolosum | Ref. |
Plantae | Ranunculaceae | Thalictrum glandulosissimum | Ref. |
Plantae | Ranunculaceae | Thalictrum lucidum | Ref. |
Plantae | Ranunculaceae | Thalictrum microgynum | Ref. |
Plantae | Ranunculaceae | Thalictrum minus | Ref. |
Plantae | Ranunculaceae | Thalictrum petaloideum | Ref. |
Plantae | Ranunculaceae | Thalictrum simplex | Ref. |
Plantae | Ranunculaceae | Thalictrum thunbergii | Ref. |
Plantae | Ranunculaceae | Xanthorhiza simplicissima | Ref. |
- | - | Berberies floribunda | Ref. |
- | - | Berberies integerrima | Ref. |
- | - | Berberies julianae | Ref. |
- | - | Berberies lambertii | Ref. |
- | - | Berberies oblonga | Ref. |
- | - | Berberies orthobotrys | Ref. |
- | - | Berberies thunbergii | Ref. |
- | - | Berberies tschonoskiana | Ref. |
- | - | Berberies vulgaris | Ref. |
|
|
zoom in
Organism | Berberis poirettii | Reference | Lu,Yaoxue Xuebao,30,(1995),280 |
---|
|