Name |
N-Methylflindersine |
Formula |
C15H15NO2 |
Mw |
241.11027873 |
CAS RN |
50333-13-6 |
C_ID |
C00002189
,
|
InChIKey |
RJZFGBNKPOVCHQ-UHFFFAOYSA-N |
InChICode |
InChI=1S/C15H15NO2/c1-15(2)9-8-11-13(18-15)10-6-4-5-7-12(10)16(3)14(11)17/h4-9H,1-3H3 |
SMILES |
c1ccc2c(c1)c1c(c(=O)n2C)C=CC(O1)(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Meliaceae | Xylocarpus granatum | Ref. |
Plantae | Rutaceae | Almeidea guyanensis | Ref. |
Plantae | Rutaceae | Andreadoxa flava | Ref. |
Plantae | Rutaceae | Atalantia roxburghiana | Ref. |
Plantae | Rutaceae | Dictamnus angustifolium | Ref. |
Plantae | Rutaceae | Dictamnus angustifolius | Ref. |
Plantae | Rutaceae | Dictamnus dasycarpus | Ref. |
Plantae | Rutaceae | Esenbeckia alata | Ref. |
Plantae | Rutaceae | Esenbeckia pentaphylla | Ref. |
Plantae | Rutaceae | Euodia lepta | Ref. |
Plantae | Rutaceae | Euxylophora paraensis | Ref. |
Plantae | Rutaceae | Fagara chalybea | Ref. |
Plantae | Rutaceae | Fagara heitzii | Ref. |
Plantae | Rutaceae | Fagara holstii | Ref. |
Plantae | Rutaceae | Glycosmis citrifolia | Ref. |
Plantae | Rutaceae | Glycosmis parviflora | Ref. |
Plantae | Rutaceae | Hortia colombiana | Ref. |
Plantae | Rutaceae | Lunasia amara | Ref. |
Plantae | Rutaceae | Melicope ptelefolia | Ref. |
Plantae | Rutaceae | Melicope pteleifolia | Ref. |
Plantae | Rutaceae | Myrtopsis novae-caledoniae | Ref. |
Plantae | Rutaceae | Orixa japonica | Ref. |
Plantae | Rutaceae | Phellodendron amurense | Ref. |
Plantae | Rutaceae | Phellodendron chinense | Ref. |
Plantae | Rutaceae | Ptelea trifolia | Ref. |
Plantae | Rutaceae | Ptelea trifoliata | Ref. |
Plantae | Rutaceae | Spathelia sorbifolia | Ref. |
Plantae | Rutaceae | Toddalia asiatica | Ref. |
Plantae | Rutaceae | Zanthoxylum arnottianum | Ref. |
Plantae | Rutaceae | Zanthoxylum beecheyanum | Ref. |
Plantae | Rutaceae | Zanthoxylum budrunga | Ref. |
Plantae | Rutaceae | Zanthoxylum chalybea | Ref. |
Plantae | Rutaceae | Zanthoxylum heitzii | Ref. |
Plantae | Rutaceae | Zanthoxylum holstii | Ref. |
Plantae | Rutaceae | Zanthoxylum integrifoliolum | Ref. |
Plantae | Rutaceae | Zanthoxylum rhetsa | Ref. |
Plantae | Rutaceae | Zanthoxylum schinifolium | Ref. |
Plantae | Rutaceae | Zanthoxylum simulans | Ref. |
Plantae | Rutaceae | Zanthoxylum wutaiense | Ref. |
- | - | Xylocrpus granatum | Ref. |
|
|
zoom in
Organism | Euxylophora paraensis | Reference | Natural Products Vol.1 ISBN978-3-642-22143-9 |
---|
|