Name |
(-)-Tetrahydropalmatine Rotundine (-)-Rotundine(Stephania) l-Tetrahydropalmatine |
Formula |
C21H25NO4 |
Mw |
355.17835829 |
CAS RN |
483-14-7 |
C_ID |
C00025252
,
|
InChIKey |
AEQDJSLRWYMAQI-AGDOHHJYNA-N |
InChICode |
InChI=1S/C21H25NO4/c1-23-18-6-5-13-9-17-15-11-20(25-3)19(24-2)10-14(15)7-8-22(17)12-16(13)21(18)26-4/h5-6,10-11,17H,7-9,12H2,1-4H3/t17-/m0/s1 |
SMILES |
c1c(c(c2c(c1)C[C@@H]1N(C2)CCc2c1cc(c(c2)OC)OC)OC)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Xylopia vieillardi | Ref. |
Plantae | Fumariaceae | Corydalis caseana A.Gray. | Ref. |
Plantae | Menispermaceae | Chasmanthera dependens Hochst | Ref. |
Plantae | Menispermaceae | Parabaena sagittata Miers | Ref. |
Plantae | Menispermaceae | Stephania bancroftii F.M.Bailey | Ref. |
Plantae | Menispermaceae | Stephania brachyandra Diels | Ref. |
Plantae | Menispermaceae | Stephania dicentrinifera H.S.Lo.et.M.Yang | Ref. |
Plantae | Menispermaceae | Stephania dielsiana Y.C.Wu | Ref. |
Plantae | Menispermaceae | Stephania dolichopoda Diels | Ref. |
Plantae | Menispermaceae | Stephania glabra Miers | Ref. |
Plantae | Menispermaceae | Stephania hainanensis H.S.Lo & Y. | Ref. |
Plantae | Menispermaceae | Stephania intermedia | Ref. |
Plantae | Menispermaceae | Stephania kuinanensis H.S.Lo. | Ref. |
Plantae | Menispermaceae | Stephania kwangsiensis H.S.Lo | Ref. |
Plantae | Menispermaceae | Stephania mashanica H.S.Lo & B.N. | Ref. |
Plantae | Menispermaceae | Stephania micrantha H.S.Lo | Ref. |
Plantae | Menispermaceae | Stephania pierrei Diels | Ref. |
Plantae | Menispermaceae | Stephania sasakii Hayata | Ref. |
Plantae | Menispermaceae | Stephania sinica Diels | Ref. |
Plantae | Menispermaceae | Stephania suberosa Forman | Ref. |
Plantae | Menispermaceae | Stephania succinifera H.S.Lo | Ref. |
Plantae | Menispermaceae | Stephania tetrandra S.Moore | Ref. |
Plantae | Menispermaceae | Stephania venosa Spreng | Ref. |
Plantae | Menispermaceae | Stephania viridiflavens H.S.Lo & M.Yang | Ref. |
Plantae | Menispermaceae | Stephania yunnanensis H.S Lo | Ref. |
|
|
zoom in
Organism | Stephania hainanensis H.S.Lo & Y. | Reference | Zhu,Yao Hsueh Hsueh Pao,18,(1983),460
Yang,Yao Hsueh Hsueh Pao,15,(1980),674
Fang,Chung Ts'ao Yao,18,(1987),146 |
---|
|