Name |
Isovoacangine (-)-Isovoacangine |
Formula |
C22H28N2O3 |
Mw |
368.20999277 |
CAS RN |
596-54-3 |
C_ID |
C00025916
,
|
InChIKey |
FPUHKQMDWMVBRI-OTIFNFHXNA-N |
InChICode |
InChI=1S/C22H28N2O3/c1-4-14-9-13-11-22(21(25)27-3)19-17(7-8-24(12-13)20(14)22)16-6-5-15(26-2)10-18(16)23-19/h5-6,10,13-14,20,23H,4,7-9,11-12H2,1-3H3/t13-,14+,20+,22-/m1/s1 |
SMILES |
c12[nH]c3c(c1ccc(c2)OC)CCN1[C@@H]2[C@]3(C[C@@H](C[C@@H]2CC)C1)C(=O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr Secologanin |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apocynaceae | Conopharyngia durissima | Ref. |
Plantae | Apocynaceae | Tabernaemontana amblyocarpa Urb. | Ref. |
Plantae | Apocynaceae | Tabernaemontana apoda Wr.ex Sauv. | Ref. |
Plantae | Apocynaceae | Tabernaemontana arborea Rose | Ref. |
Plantae | Apocynaceae | Tabernaemontana attenuata (Miers) Urb. | Ref. |
Plantae | Apocynaceae | Tabernaemontana calcarea | Ref. |
Plantae | Apocynaceae | Tabernaemontana coffeoides Boj. | Ref. |
Plantae | Apocynaceae | Tabernaemontana crassa Benth. | Ref. |
Plantae | Apocynaceae | Tabernaemontana divaricata (L.) R.Br. | Ref. |
Plantae | Apocynaceae | Tabernaemontana eglandulosa Stapf | Ref. |
Plantae | Apocynaceae | Tabernaemontana elegans Stapf. | Ref. |
Plantae | Apocynaceae | Tabernaemontana johnstonii (Stapf) Pichon | Ref. |
Plantae | Apocynaceae | Tabernaemontana orientalis R.Br. | Ref. |
Plantae | Apocynaceae | Tabernaemontana pachysiphon Stapf. | Ref. |
Plantae | Apocynaceae | Tabernaemontana pandacaqui Poir. | Ref. |
Plantae | Apocynaceae | Tabernaemontana sessilifolia Bak. | Ref. |
Plantae | Apocynaceae | Tabernaemontana siphilitica Leeuwenberg | Ref. |
Plantae | Apocynaceae | Tabernaemontana wallichiana Steud. | Ref. |
|
|
zoom in
Organism | Tabernaemontana elegans Stapf. | Reference | Van der Heijden,Planta Med.,(1986),144 |
---|
|