Name |
Citral Citral (E/Z) |
Formula |
C10H16O |
Mw |
152.12011513 |
CAS RN |
5392-40-5 |
C_ID |
C00035822
,
|
InChIKey |
WTEVQBCEXWBHNA-JXMROGBWSA-N |
InChICode |
InChI=1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3/b10-7+ |
SMILES |
O=C/C=C(/CCC=C(C)C)\C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Alliaceae | Allium sativum | Ref. |
Plantae | Anacardiaceae | Mangifera indica | Ref. |
Plantae | Apiaceae | Daucus carota var.sativa | Ref. |
Plantae | Apocynaceae | Alstonia scholaris | Ref. |
Plantae | Labiatae | Dracocephalum moldavica | Ref. |
Plantae | Labiatae | Dracocephalum moldavicum | Ref. |
Plantae | Labiatae | Perilla frutescens var.crispa | Ref. |
Plantae | Lauraceae | Litsea cubeba | Ref. |
Plantae | Lauraceae | Litsea verbena | Ref. |
Plantae | Magnoliaceae | Magnolia liliflora | Ref. |
Plantae | Poaceae | Cymbopogon citratus | Ref. |
Plantae | Poaceae | Cymbopogon flexuosus | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Polygonaceae | Polygonum odoratum | Ref. |
Plantae | Rosaceae | Prunus armeniaca | Ref. |
Plantae | Rutaceae | Citrus limon | Ref. |
Plantae | Rutaceae | Citrus limonia | Ref. |
Plantae | Rutaceae | Citrus medica | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Saururaceae | Houttuynia cordata | Ref. |
Plantae | Schisandraceae | Schisandra chinensis | Ref. |
Plantae | Verbenaceae | Verbena triphylla | Ref. |
Plantae | Zingiberaceae | Curcuma amanda Roxb | Ref. |
Plantae | Zingiberaceae | Zingiber officinale | Ref. |
- | - | Seriphidium cinum | Ref. |
|
|
zoom in
Organism | Cymbopogon citratus | Reference | Martin,Phytochem.,65,(2004),2815 |
---|
|