Name |
Benzaldehyde |
Formula |
C7H6O |
Mw |
106.04186481 |
CAS RN |
100-52-7 |
C_ID |
C00034452
,
|
InChIKey |
HUMNYLRZRPPJDN-UHFFFAOYSA-N |
InChICode |
InChI=1S/C7H6O/c8-6-7-4-2-1-3-5-7/h1-6H |
SMILES |
c1cccc(c1)C=O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Bacteria | Mycobacteriaceae | Mycobacterium bovis | Ref. |
Plantae | Apiaceae | Foeniculum vulgare | Ref. |
Plantae | Asteraceae | Centaurea armena | Ref. |
Plantae | Asteraceae | Centaurea atropurpurea | Ref. |
Plantae | Asteraceae | Centaurea orientalis | Ref. |
Plantae | Asteraceae | Centaurea sessilis | Ref. |
Plantae | Asteraceae | Dittrichia graveolens | Ref. |
Plantae | Asteraceae | Santolina corsica Jordan et Fourr | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Caricaceae | Carica papaya | Ref. |
Plantae | Caryophyllaceae | Dianthus caryophyllus L. | Ref. |
Plantae | Caryophyllaceae | Silene latifolia | Ref. |
Plantae | Crassulaceae | Rhodiola rosea L. | Ref. |
Plantae | Cruciferae | Hesperis matronalis | Ref. |
Plantae | Fabaceae | Medicago sativa | Ref. |
Plantae | Gymnomitriaceae | Marsupella emarginata | Ref. |
Plantae | Laminariaceae | Laminaria japonica | Ref. |
Plantae | Myrtaceae | Melaleuca leucadendra L. | Ref. |
Plantae | Nymphaeaceae | Nymphaea lasiophylla | Ref. |
Plantae | Phytolaccaceae | Petiveria alliacea | Ref. |
Plantae | Rosaceae | Prunus avium | Ref. |
Plantae | Rubiaceae | Coffea arabica | Ref. |
Plantae | Rubiaceae | Coffea canephora | Ref. |
Plantae | Rutaceae | Citrus aurantifolia | Ref. |
Plantae | Rutaceae | Citrus aurantium | Ref. |
Plantae | Rutaceae | Citrus limon | Ref. |
Plantae | Rutaceae | Citrus paradisi | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Solanaceae | Mandragora autumnalis | Ref. |
Plantae | Solanaceae | Nicotiana alata | Ref. |
Plantae | Solanaceae | Nicotiana langsdorffii | Ref. |
Plantae | Solanaceae | Solanum lycopersicum Mill. | Ref. |
- | - | Campylobacter jejuni | Ref. |
- | - | Clostridium difficile | Ref. |
- | - | FOOD SAKE | Ref. |
- | - | Proteaceae | Ref. |
|
|
zoom in
Organism | Silene latifolia | Reference | Junker, R. R. et al., New Phytologist, 220, (2017), 739-749. |
---|
|