Name |
Harmine |
Formula |
C13H12N2O |
Mw |
212.09496302 |
CAS RN |
442-51-3 |
C_ID |
C00001737
,
|
InChIKey |
BXNJHAXVSOCGBA-UHFFFAOYSA-N |
InChICode |
InChI=1S/C13H12N2O/c1-8-13-11(5-6-14-8)10-4-3-9(16-2)7-12(10)15-13/h3-7,15H,1-2H3 |
SMILES |
c12c3c([nH]c1c(ncc2)C)cc(cc3)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Cyperaceae | Carex brevicollis DC. | Ref. |
Plantae | Elaeagnaceae | Elaeagnus angustifolia | Ref. |
Plantae | Malpighiaceae | Banisteria caapi | Ref. |
Plantae | Malpighiaceae | Banisteriopsis caapi spruce | Ref. |
Plantae | Nitrariaceae | Peganum harmala | Ref. |
Plantae | Nitrariaceae | Peganum nigellastrum | Ref. |
Plantae | Oxalidaceae | Oxalis tuberosa Molina | Ref. |
Plantae | Passifloraceae | Passiflora edulis | Ref. |
Plantae | Passifloraceae | Passiflora incarnata | Ref. |
Plantae | Rubiaceae | Psychotria viridis | Ref. |
Plantae | Zygophyllaceae | Tribulus terrestris L. | Ref. |
Plantae | Zygophyllaceae | Zygophyllum fabago L. | Ref. |
- | - | 7 species of butterflies | Ref. |
- | - | Perganum harmala | Ref. |
- | - | Simira rubra(Mart.)Steyerm. | Ref. |
|
|
zoom in
Organism | 7 species of butterflies | Reference | Natural Products Vol.1 ISBN978-3-642-22143-9 |
---|
|