Name |
Undecanal |
Formula |
C11H22O |
Mw |
170.16706532 |
CAS RN |
112-44-7 |
C_ID |
C00032442
,
|
InChIKey |
KMPQYAYAQWNLME-UHFFFAOYSA-N |
InChICode |
InChI=1S/C11H22O/c1-2-3-4-5-6-7-8-9-10-11-12/h11H,2-10H2,1H3 |
SMILES |
CCCCCCCCCCC=O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Exhaled breath) | Ref. |
Fungi | Ganodermataceae | Ganoderma lucidum | Ref. |
Plantae | Asteraceae | Petasites albus | Ref. |
Plantae | Asteraceae | Petasites hybridus | Ref. |
Plantae | Cistaceae | Cistus creticus | Ref. |
Plantae | Ericaceae | Vaccinium macrocarpon | Ref. |
Plantae | Fabaceae | Tipuana tipu | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Rutaceae | Citrus sinensis L. | Ref. |
Plantae | Rutaceae | Citrus spp. | Ref. |
Plantae | Rutaceae | Fortunella marginata | Ref. |
Plantae | Saururaceae | Houttuynia cordata | Ref. |
Plantae | Saururaceae | Houttuynia emeiensis | Ref. |
Plantae | Zingiberaceae | Curcuma amanda Roxb | Ref. |
|
|
zoom in
Organism | Houttuynia emeiensis | Reference | Lu,Chem.Pharm.Bull.,54,(2006),936 |
---|
|