Name |
alpha-Eudesmol |
Formula |
C15H26O |
Mw |
222.19836545 |
CAS RN |
473-16-5 |
C_ID |
C00000163
,
|
InChIKey |
FCSRUSQUAVXUKK-LLWDIMMGNA-N |
InChICode |
InChI=1S/C15H26O/c1-11-6-5-8-15(4)9-7-12(10-13(11)15)14(2,3)16/h6,12-13,16H,5,7-10H2,1-4H3/t12-,13-,15-/m1/s1 |
SMILES |
C1C=C([C@@H]2[C@](C1)(CC[C@H](C2)C(C)(C)O)C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Guatteriopsis friesiana | Ref. |
Plantae | Asteraceae | Ambrosia artemisiifolia | Ref. |
Plantae | Asteraceae | Ambrosia trifida | Ref. |
Plantae | Asteraceae | Atractylis ovata | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Cupressaceae | Chamaecyparis formosensis | Ref. |
Plantae | Cupressaceae | Neocallitropsis pancheri | Ref. |
Plantae | Fabaceae | Rhynchosia minima | Ref. |
Plantae | Geraniaceae | Pelargonium quercifolium | Ref. |
Plantae | Labiatae | Mentha arvensis L. | Ref. |
Plantae | Myrtaceae | Eucalyptus globulus | Ref. |
Plantae | Myrtaceae | Eucalyptus macathurii | Ref. |
Plantae | Myrtaceae | Eucalyptus spp. | Ref. |
Plantae | Myrtaceae | Leptospermum scoparium | Ref. |
Plantae | Piperaceae | Piper lhotzkyanum | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Porellaceae | Porella perrottetiana | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Rutaceae | Poncirus trifoliate x Citrus sinensis | Ref. |
- | - | Alphinia galanga | Ref. |
|
|
zoom in
Organism | Leptospermum scoparium | Reference | Douglas,Phytochem.,65,(2004),1255 |
---|
|