Name |
Acetovanillone Apocynin |
Formula |
C9H10O3 |
Mw |
166.06299419 |
CAS RN |
498-02-2 |
C_ID |
C00002689
,
|
InChIKey |
DFYRUELUNQRZTB-UHFFFAOYSA-N |
InChICode |
InChI=1S/C9H10O3/c1-6(10)7-3-4-8(11)9(5-7)12-2/h3-5,11H,1-2H3 |
SMILES |
c1cc(c(cc1C(=O)C)OC)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Alliaceae | Allium cepa | Ref. |
Plantae | Apocynaceae | Apocynum androsaemifolium | Ref. |
Plantae | Apocynaceae | Apocynum cannabinum | Ref. |
Plantae | Cactaceae | Echinocereus engelmannii | Ref. |
Plantae | Cactaceae | Mammillaria runyonii | Ref. |
Plantae | Iridaceae | Iris germanica L. | Ref. |
Plantae | Iridaceae | Iris spp. | Ref. |
Plantae | Juglandaceae | Engelhardia roxburghiana | Ref. |
Plantae | Malvaceae | Mansonia gagei DRUMM. | Ref. |
Plantae | Paeoniaceae | Paeonia suffruticosa ANDREWS | Ref. |
Plantae | Plantaginaceae | Picrorhiza kurroa | Ref. |
Plantae | Poaceae | Zea mays L. | Ref. |
Plantae | Posidoniaceae | Posidonia oceanica | Ref. |
Plantae | Rosaceae | Amelanchier alnifolia | Ref. |
Plantae | Rosaceae | Photinia davidiana | Ref. |
Plantae | Santalaceae | Viscum coloratum | Ref. |
- | - | Boophane disticha | Ref. |
|
|
zoom in
Organism | Viscum coloratum | Reference | Leu,Chem.Pharm.Bull.,54,(2006),1063 |
---|
|