Name |
Kaempferol 7-O-rhamnoside Kaempferol 7-O-alpha-L-rhamnopyranoside Kaempferol 7-rhamnoside Kaempferol-7-rhamnoside |
Formula |
C21H20O10 |
Mw |
432.10564686 |
CAS RN |
20196-89-8 |
C_ID |
C00005150
,
|
InChIKey |
HQNOUCSPWAGQND-OKBQHECNNA-N |
InChICode |
InChI=1S/C21H20O10/c1-8-15(24)17(26)19(28)21(29-8)30-11-6-12(23)14-13(7-11)31-20(18(27)16(14)25)9-2-4-10(22)5-3-9/h2-8,15,17,19,21-24,26-28H,1H3/t8-,15-,17-,19+,21-/m0/s1 |
SMILES |
c1(cc(c2c(c1)oc(c(c2=O)O)c1ccc(cc1)O)O)O[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)C)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Asteraceae | Eupatorium hookerianum | Ref. |
Plantae | Cactaceae | Cephalocereus senilis | Ref. |
Plantae | Celastraceae | Celastrus orbiculatus | Ref. |
Plantae | Chenopodiaceae | Chenopodium ambrosioides | Ref. |
Plantae | Chenopodiaceae | Chenopodium murale | Ref. |
Plantae | Crassulaceae | Hylotelephium mingiinianum | Ref. |
Plantae | Crassulaceae | Rhodiola crenulata | Ref. |
Plantae | Crassulaceae | Sedum ewersii | Ref. |
Plantae | Crassulaceae | Sedum telephium | Ref. |
Plantae | Crassulaceae | Sinocrassula indica | Ref. |
Plantae | Cruciferae | Matthiola incana R.Br. | Ref. |
Plantae | Cucurbitaceae | Siraitia grosvenori | Ref. |
Plantae | Dryopteridaceae | Dryopteris crassirhizoma | Ref. |
Plantae | Equisetaceae | Equisetum palustre | Ref. |
Plantae | Equisetaceae | Equisetum silvaticum | Ref. |
Plantae | Equisetaceae | Equisetum telmateja | Ref. |
Plantae | Euphorbiaceae | Euphorbia lanata | Ref. |
Plantae | Fabaceae | Lotus corniculatus | Ref. |
Plantae | Fabaceae | Macroptilium spp. | Ref. |
Plantae | Fabaceae | Medicago sativa | Ref. |
Plantae | Fabaceae | Oxytropis glabra | Ref. |
Plantae | Fabaceae | Phaseolus vulgaris | Ref. |
Plantae | Fabaceae | Robinia neomexicana | Ref. |
Plantae | Fabaceae | Sophora japonica | Ref. |
Plantae | Fabaceae | Vigna luteola | Ref. |
Plantae | Fabaceae | Vigna mungo | Ref. |
Plantae | Liliaceae | Lilium regale | Ref. |
Plantae | Platanaceae | Platanus acerifolia | Ref. |
Plantae | Ranunculaceae | Delphinium formosum | Ref. |
Plantae | Taxaceae | Taxus chinensis | Ref. |
|
|
zoom in
Organism | Euphorbia lanata | Reference | Jassbi,Phytochem.,67,(2006),1977 |
---|
|