Name |
Sciadopitysin |
Formula |
C33H24O10 |
Mw |
580.13694699 |
CAS RN |
521-34-6 |
C_ID |
C00001098
,
|
InChIKey |
YCXRBCHEOFVYEN-UHFFFAOYSA-N |
InChICode |
InChI=1S/C33H24O10/c1-39-18-7-4-16(5-8-18)27-15-25(38)32-23(36)13-22(35)30(33(32)43-27)20-10-17(6-9-26(20)41-3)28-14-24(37)31-21(34)11-19(40-2)12-29(31)42-28/h4-15,34-36H,1-3H3 |
SMILES |
c1(cc(c2c(c1)oc(cc2=O)c1cc(c(cc1)OC)c1c(cc(c2c1oc(cc2=O)c1ccc(cc1)OC)O)O)O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Araucariaceae | Araucaria angustifolia | Ref. |
Plantae | Araucariaceae | Araucaria spp. | Ref. |
Plantae | Boweniaceae | Bowenia spp. | Ref. |
Plantae | Cephalotaxaceae | Amentotaxus yunnanensis | Ref. |
Plantae | Cephalotaxaceae | Cephalotaxus fortunei | Ref. |
Plantae | Cupressaceae | Juniperus communis | Ref. |
Plantae | Cupressaceae | Juniperus horizontalis | Ref. |
Plantae | Cupressaceae | Thujopsis spp. | Ref. |
Plantae | Ginkgoaceae | Ginkgo biloba | Ref. |
Plantae | Podocarpaceae | Podocarpus macrophyllus | Ref. |
Plantae | Sciadopityaceae | Sciadopitys spp. | Ref. |
Plantae | Sciadopityaceae | Sciadopitys verticillata | Ref. |
Plantae | Taxaceae | Taxus baccata | Ref. |
Plantae | Taxaceae | Taxus brevifolia | Ref. |
Plantae | Taxaceae | Taxus canadensis | Ref. |
Plantae | Taxaceae | Taxus cuspidata | Ref. |
Plantae | Taxaceae | Taxus wallichiana | Ref. |
Plantae | Taxaceae | Torreya nucifera | Ref. |
Plantae | Taxaceae | Torreya yunnanensis | Ref. |
Plantae | Taxodiaceae | Metasequoia glyptostroboides | Ref. |
Plantae | Taxodiaceae | Taxodium distichum | Ref. |
Plantae | Taxodiaceae | Taxodium mucronatum | Ref. |
Plantae | Zamiaceae | Ceratozamia spp. | Ref. |
Plantae | Zamiaceae | Dioon spp. | Ref. |
Plantae | Zamiaceae | Encephalartos spp. | Ref. |
Plantae | Zamiaceae | Lepidozamia spp. | Ref. |
Plantae | Zamiaceae | Macrozamia spp. | Ref. |
Plantae | Zamiaceae | Zamia spp. | Ref. |
|
|
zoom in
Organism | Torreya nucifera | Reference | Mani, J. S. et al., Virus Research, 284, (2020), 197989. |
---|
|