Name |
4'-Hydroxywogonin Isoscutellarein 8-methyl ether 5,7,4'-Trihydroxy-8-methoxyflavone 8-Methoxyapigenin |
Formula |
C16H12O6 |
Mw |
300.06338812 |
CAS RN |
57096-02-3 |
C_ID |
C00003850
,
|
InChIKey |
OEZZJTAJYYSQKM-UHFFFAOYSA-N |
InChICode |
InChI=1S/C16H12O6/c1-21-15-12(20)6-10(18)14-11(19)7-13(22-16(14)15)8-2-4-9(17)5-3-8/h2-7,17-18,20H,1H3 |
SMILES |
c1(cc(c2c(c1OC)oc(cc2=O)c1ccc(cc1)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apiaceae | Bupleurum scorzonerifolium | Ref. |
Plantae | Asteraceae | Centaurea chilensis | Ref. |
Plantae | Asteraceae | Centaurea cineraria L. | Ref. |
Plantae | Asteraceae | Chrysothamnus nauseosus | Ref. |
Plantae | Asteraceae | Doronicum grandiflorum | Ref. |
Plantae | Asteraceae | Madia spp. | Ref. |
Plantae | Asteraceae | Wilkesia hobdyi | Ref. |
Plantae | Asteraceae | Zinnia acerosa | Ref. |
Plantae | Chrysobalanaceae | Licania densiflora | Ref. |
Plantae | Clusiaceae/Clusiaceae-Guttiferae | Garcinia andamanica | Ref. |
Plantae | Labiatae | Scutellaria amabilis HARA | Ref. |
Plantae | Labiatae | Scutellaria baicalensis | Ref. |
Plantae | Labiatae | Scutellaria barbata | Ref. |
Plantae | Labiatae | Scutellaria discolor | Ref. |
Plantae | Labiatae | Scutellaria indica | Ref. |
Plantae | Labiatae | Scutellaria repens | Ref. |
Plantae | Labiatae | Scutellaria scrzonerifolium | Ref. |
Plantae | Rubiaceae | Gardenia gummifera | Ref. |
Plantae | Rubiaceae | Gardenia lucida | Ref. |
Plantae | Verbenaceae | Verbena littoralis | Ref. |
|
|
zoom in
Organism | Verbena littoralis | Reference | Li,Chem.Pharm.Bull.,51,(2003),872 |
---|
|