Name |
gamma-Elemene (-)-gamma-Elemene |
Formula |
C15H24 |
Mw |
204.18780077 |
CAS RN |
29873-99-2 |
C_ID |
C00012012
, 
|
InChIKey |
BQSLMQNYHVFRDT-PVRQQBJHNA-N |
InChICode |
InChI=1S/C15H24/c1-7-15(6)9-8-13(11(2)3)10-14(15)12(4)5/h7,14H,1,4,8-10H2,2-3,5-6H3/t14-,15+/m1/s1 |
SMILES |
C1[C@@]([C@H](CC(=C(C)C)C1)C(=C)C)(C=C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Xylopia frutescens  | Ref. |
Plantae | Annonaceae | Xylopia sericea  | Ref. |
Plantae | Asteraceae | Centaurea atropurpurea | Ref. |
Plantae | Lauraceae | Cinnamomum camphora  | Ref. |
Plantae | Meliaceae | Azadirachta indica  | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Piperaceae | Piper nigrum  | Ref. |
Plantae | Piperaceae | Piper obliquum  | Ref. |
Plantae | Rutaceae | Citrus paradise x Poncirus trifoliata | Ref. |
Plantae | Rutaceae | Citrus reticulata  | Ref. |
Plantae | Rutaceae | Citrus sinki x Poncirus trifoliata | Ref. |
Plantae | Rutaceae | Fortunella margarita  | Ref. |
Plantae | Rutaceae | Poncirus trifoliata  | Ref. |
Plantae | Rutaceae | Poncirus trifoliate x Citrus sinensis | Ref. |
Plantae | Solanaceae | Solanum lycopersicum  | Ref. |
Plantae | Valerianaceae/Linnaeaceae/Dipsacaceae/Diervillaceae | Valeriana officinalis  | Ref. |
Plantae | Zingiberaceae | Curcuma amanda Roxb | Ref. |
Plantae | Zingiberaceae | Curcuma kwangsiensis  | Ref. |
Plantae | Zingiberaceae | Curcuma longa  | Ref. |
Plantae | Zingiberaceae | Curcuma phaeocaulis  | Ref. |
Plantae | Zingiberaceae | Curcuma wenyujin  | Ref. |
- | - | Alphinia galanga | Ref. |
- | - | Gurjun balsam | Ref. |
|
|
zoom in
Organism | Centaurea atropurpurea | Reference | Novakovic, J. et al., Chem. Biodiv., 13, (2016), 1221-1229. |
---|
|