Name |
Orientin 8-beta-D-Glucopyranosyl-3',4',5,7-tetrahydroxyflavone Luteolin 8-C-beta-D-glucopyranoside Lutexin |
Formula |
C21H20O11 |
Mw |
448.10056148 |
CAS RN |
28608-75-5 |
C_ID |
C00001078
,
|
InChIKey |
PLAPMLGJVGLZOV-RJFRUACSNA-N |
InChICode |
InChI=1S/C21H20O11/c22-6-14-17(28)18(29)19(30)21(32-14)16-11(26)4-10(25)15-12(27)5-13(31-20(15)16)7-1-2-8(23)9(24)3-7/h1-5,14,17-19,21-26,28-30H,6H2/t14-,17+,18-,19+,21-/m0/s1 |
SMILES |
c1(cc(c2c(c1[C@H]1[C@@H]([C@H]([C@@H]([C@@H](O1)CO)O)O)O)oc(cc2=O)c1cc(c(cc1)O)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acanthaceae | Clinacanthus nutans | Ref. |
Plantae | Asteraceae | Centaurea gigantea | Ref. |
Plantae | Asteraceae | Centaurea melitensis L. | Ref. |
Plantae | Asteraceae | Centaurea solstitialis | Ref. |
Plantae | Caryophyllaceae | Lychnis flos-cuculi L. | Ref. |
Plantae | Caryophyllaceae | Silene spp. | Ref. |
Plantae | Chloranthaceae | Ascarina lucida | Ref. |
Plantae | Commelinaceae | Commelina communis L | Ref. |
Plantae | Cucurbitaceae | Cucumis sativus | Ref. |
Plantae | Cyatheaceae | Cyathea spp. | Ref. |
Plantae | Cyperaceae | Cyperus alopecuroides | Ref. |
Plantae | Euphorbiaceae | Euphorbia supina Rafin | Ref. |
Plantae | Fabaceae | Gleditsia sinensis Lam. | Ref. |
Plantae | Fabaceae | Lespedeza bicolor | Ref. |
Plantae | Fabaceae | Lespedeza hedysaroides | Ref. |
Plantae | Fabaceae | Retama raetam | Ref. |
Plantae | Fabaceae | Tamarindus indica | Ref. |
Plantae | Fabaceae | Trigonella foenum-graecum | Ref. |
Plantae | Geraniaceae | Pelargonium reniforme | Ref. |
Plantae | Geraniaceae | Pelargonium sidoides | Ref. |
Plantae | Labiatae | Isodon rubescens var. lushanensis | Ref. |
Plantae | Labiatae | Vitex cannabifolia Sieb.et.Zucc. | Ref. |
Plantae | Labiatae | Vitex polygama | Ref. |
Plantae | Linaceae | Linum usitatissimum | Ref. |
Plantae | Lythraceae | Lythrum salicaria | Ref. |
Plantae | Malvaceae | Theobroma cacao L. | Ref. |
Plantae | Nymphaeaceae | Nymphaea alba | Ref. |
Plantae | Passifloraceae | Passiflora incarnata | Ref. |
Plantae | Passifloraceae | Passiflora serratodigitata | Ref. |
Plantae | Petrosaviaceae/Nartheciaceae | Japonolirion osense | Ref. |
Plantae | Poaceae | Cymbopogon citratus | Ref. |
Plantae | Poaceae | Hordeum vulgare | Ref. |
Plantae | Poaceae | Pennisetum americanum | Ref. |
Plantae | Podocarpaceae | Podocarpus fasciculus | Ref. |
Plantae | Polygonaceae | Fagopyrum esculentum | Ref. |
Plantae | Polygonaceae | Polygonum orientale | Ref. |
Plantae | Ranunculaceae | Trollius chinensis | Ref. |
Plantae | Ranunculaceae | Trollius ledebouri | Ref. |
Plantae | Ranunculaceae | Trollius macropetalus | Ref. |
Plantae | Taxaceae | Taxus chinensis | Ref. |
- | - | Siegesbeckia orientalis | Ref. |
|
|
zoom in
Organism | Isodon rubescens var. lushanensis | Reference | Han,Chem.Pharm.Bull.,51,(2003),790 |
---|
|