Name |
Chelerythrine |
Formula |
C21H18NO4 |
Mw |
348.12358307 |
CAS RN |
34316-15-9 |
C_ID |
C00024634
,
|
InChIKey |
LLEJIEBFSOEYIV-UHFFFAOYSA-N |
InChICode |
InChI=1S/C21H18NO4/c1-22-10-16-13(6-7-17(23-2)21(16)24-3)14-5-4-12-8-18-19(26-11-25-18)9-15(12)20(14)22/h4-10H,11H2,1-3H3/q+1 |
SMILES |
c12c(cc3c(c1)ccc1c3[n+](cc3c1ccc(c3OC)OC)C)OCO2 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fumariaceae | Corydalis ophiocarpa Hook.Et Thoms. | Ref. |
Plantae | Fumariaceae | Dicentra peregrina Rudolph | Ref. |
Plantae | Fumariaceae | Dicentra spectabilis | Ref. |
Plantae | Fumariaceae | Fumaria schramii Pugsley | Ref. |
Plantae | Fumariaceae | Hypecoum leptocarpum | Ref. |
Plantae | Papaveraceae | Argemone mexicana | Ref. |
Plantae | Papaveraceae | Bocconia arborea | Ref. |
Plantae | Papaveraceae | Bocconia frutescens | Ref. |
Plantae | Papaveraceae | Chelidonium japonicum Thumb. | Ref. |
Plantae | Papaveraceae | Chelidonium majus | Ref. |
Plantae | Papaveraceae | Dicranostigma franchetianum Fedde | Ref. |
Plantae | Papaveraceae | Dicranostigma lactucoides Hook.et Thoms. | Ref. |
Plantae | Papaveraceae | Dicranostigma leptopodum Fedde | Ref. |
Plantae | Papaveraceae | Glaucium fimbrilligerum Boiss. | Ref. |
Plantae | Papaveraceae | Glaucium squamigerum Kar.et KIR. | Ref. |
Plantae | Papaveraceae | Hylomecon japonica | Ref. |
Plantae | Papaveraceae | Macleaya cordata | Ref. |
Plantae | Papaveraceae | Macleaya microcarpa | Ref. |
Plantae | Papaveraceae | Papaver commutatum | Ref. |
Plantae | Papaveraceae | Stylophorum diphyllum Nutt. | Ref. |
Plantae | Papaveraceae | Stylophorum lasiocarpum | Ref. |
Plantae | Rutaceae | Fagara chalybea Engl. | Ref. |
Plantae | Rutaceae | Fagara mayu Engler | Ref. |
Plantae | Rutaceae | Fagara tessmanii | Ref. |
Plantae | Rutaceae | Fagara zanthoxyloides Lam. | Ref. |
Plantae | Rutaceae | Toddalia aculeata Pers. | Ref. |
Plantae | Rutaceae | Toddalia asiatica | Ref. |
Plantae | Rutaceae | Zanthoxylum coriaceum | Ref. |
Plantae | Rutaceae | Zanthoxylum dipetalum | Ref. |
Plantae | Rutaceae | Zanthoxylum fagara (L.)Sarg. | Ref. |
Plantae | Rutaceae | Zanthoxylum monophyllum | Ref. |
Plantae | Rutaceae | Zanthoxylum nitidum | Ref. |
Plantae | Rutaceae | Zanthoxylum simulans | Ref. |
Plantae | Rutaceae | Zanthoxylum spinosum Swingle | Ref. |
Plantae | Rutaceae | Zanthoxylum usambarense | Ref. |
Plantae | Rutaceae | Zanthoxylum williamsii | Ref. |
- | - | Chelidonum majus | Ref. |
- | - | Macheaya cordata | Ref. |
|
|
zoom in
Organism | Stylophorum lasiocarpum | Reference | Slavik,Collect.Czech.Chem.Commun.,56,(1991),1116 |
---|
|