Name |
Arborinine |
Formula |
C16H15NO4 |
Mw |
285.10010798 |
CAS RN |
5489-57-6 |
C_ID |
C00002137
,
|
InChIKey |
ATBZZQPALSPNMF-UHFFFAOYSA-N |
InChICode |
InChI=1S/C16H15NO4/c1-17-10-7-5-4-6-9(10)14(18)13-11(17)8-12(20-2)16(21-3)15(13)19/h4-8,19H,1-3H3 |
SMILES |
c1ccc2c(c1)c(=O)c1c(n2C)cc(c(c1O)OC)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
Anthranilate |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Rutaceae | Acronychia haplophylla | Ref. |
Plantae | Rutaceae | Almeidea coerulia | Ref. |
Plantae | Rutaceae | Almeidea rubra | Ref. |
Plantae | Rutaceae | Araliopsis soyauxii | Ref. |
Plantae | Rutaceae | Araliopsis tabouensis | Ref. |
Plantae | Rutaceae | Diphasia klaineana | Ref. |
Plantae | Rutaceae | Ertela trifolia | Ref. |
Plantae | Rutaceae | Esenbeckia litoralis | Ref. |
Plantae | Rutaceae | Euodia alata | Ref. |
Plantae | Rutaceae | Euodia xanthoxyloides | Ref. |
Plantae | Rutaceae | Evodia alata | Ref. |
Plantae | Rutaceae | Fagara leprieurii | Ref. |
Plantae | Rutaceae | Fagara macrophylla | Ref. |
Plantae | Rutaceae | Fagara rubescens | Ref. |
Plantae | Rutaceae | Glycosmis arborea | Ref. |
Plantae | Rutaceae | Glycosmis bilocularis | Ref. |
Plantae | Rutaceae | Glycosmis mauritiana | Ref. |
Plantae | Rutaceae | Glycosmis parva | Ref. |
Plantae | Rutaceae | Glycosmis pentaphylla | Ref. |
Plantae | Rutaceae | Melicope micrococca | Ref. |
Plantae | Rutaceae | Monnieria trifolia | Ref. |
Plantae | Rutaceae | Oricia renieri | Ref. |
Plantae | Rutaceae | Ravenia spectabilis | Ref. |
Plantae | Rutaceae | Ruta bracteosa | Ref. |
Plantae | Rutaceae | Ruta callus cultures | Ref. |
Plantae | Rutaceae | Ruta chalepensis L. | Ref. |
Plantae | Rutaceae | Ruta graveolens | Ref. |
Plantae | Rutaceae | Ruta macrophylla | Ref. |
Plantae | Rutaceae | Ruta montana | Ref. |
Plantae | Rutaceae | Sarcomelicope leiocarpa | Ref. |
Plantae | Rutaceae | Teclea boiviniana | Ref. |
Plantae | Rutaceae | Teclea borenensis | Ref. |
Plantae | Rutaceae | Teclea gerrardii | Ref. |
Plantae | Rutaceae | Teclea natalensis | Ref. |
Plantae | Rutaceae | Teclea nobilis | Ref. |
Plantae | Rutaceae | Teclea trichocarpa | Ref. |
Plantae | Rutaceae | Vepris biloculares | Ref. |
Plantae | Rutaceae | Vepris bitoravina | Ref. |
Plantae | Rutaceae | Vepris pilosa | Ref. |
Plantae | Rutaceae | Zanthoxylum gillettii | Ref. |
Plantae | Rutaceae | Zanthoxylum leprieurii | Ref. |
Plantae | Rutaceae | Zanthoxylum macrophylla | Ref. |
Plantae | Rutaceae | Zanthoxylum simulans | Ref. |
- | - | Erthela bahiensis | Ref. |
- | - | Saussura nepalensis | Ref. |
- | - | Zanthoxylulm rubescens | Ref. |
|
|
zoom in
Organism | Oricia renieri | Reference | Natural Products Vol.1 ISBN978-3-642-22143-9 |
---|
|