Name |
Coptisine YHL II |
Formula |
C19H14NO4 |
Mw |
320.09228294 |
CAS RN |
3486-66-6 |
C_ID |
C00024668
,
|
InChIKey |
XYHOBCMEDLZUMP-UHFFFAOYSA-N |
InChICode |
InChI=1S/C19H14NO4/c1-2-16-19(24-10-21-16)14-8-20-4-3-12-6-17-18(23-9-22-17)7-13(12)15(20)5-11(1)14/h1-2,5-8H,3-4,9-10H2/q+1 |
SMILES |
c1c2c(c3c(c1)cc1[n+](c3)CCc3c1cc1c(c3)OCO1)OCO2 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Berberidaceae | Mahonia japonica | Ref. |
Plantae | Berberidaceae | Nandina domestica | Ref. |
Plantae | Fumariaceae | Corydalis adunca | Ref. |
Plantae | Fumariaceae | Corydalis ambigua var.amurensis | Ref. |
Plantae | Fumariaceae | Corydalis cava (L.) Schw.et Koert | Ref. |
Plantae | Fumariaceae | Corydalis dasypterma | Ref. |
Plantae | Fumariaceae | Corydalis decumbens | Ref. |
Plantae | Fumariaceae | Corydalis incisa | Ref. |
Plantae | Fumariaceae | Corydalis intermedia | Ref. |
Plantae | Fumariaceae | Corydalis ledebouriana | Ref. |
Plantae | Fumariaceae | Corydalis longicalcarata | Ref. |
Plantae | Fumariaceae | Corydalis nobilis | Ref. |
Plantae | Fumariaceae | Corydalis ophiocarpa Thoms | Ref. |
Plantae | Fumariaceae | Corydalis pallida | Ref. |
Plantae | Fumariaceae | Corydalis remota | Ref. |
Plantae | Fumariaceae | Corydalis repens | Ref. |
Plantae | Fumariaceae | Corydalis yanhusuo | Ref. |
Plantae | Fumariaceae | Dicentra spectabilis | Ref. |
Plantae | Fumariaceae | Fumaria agraria | Ref. |
Plantae | Fumariaceae | Fumaria capreolata | Ref. |
Plantae | Fumariaceae | Fumaria densiflora DC | Ref. |
Plantae | Fumariaceae | Fumaria judaica Boiss | Ref. |
Plantae | Fumariaceae | Fumaria kraliki Jordan | Ref. |
Plantae | Fumariaceae | Fumaria muralis | Ref. |
Plantae | Fumariaceae | Fumaria officinalis | Ref. |
Plantae | Fumariaceae | Fumaria parviflora | Ref. |
Plantae | Fumariaceae | Fumaria parviflora Lam. | Ref. |
Plantae | Fumariaceae | Fumaria vaillantii | Ref. |
Plantae | Fumariaceae | Hypecoum japonicum | Ref. |
Plantae | Fumariaceae | Hypecoum leptocarpum | Ref. |
Plantae | Papaveraceae | Chelidonium major | Ref. |
Plantae | Papaveraceae | Chelidonium majus L. | Ref. |
Plantae | Papaveraceae | Dicranostigma lactucoides Hook f.et.Thoms | Ref. |
Plantae | Papaveraceae | Dicranostigma leptodum (Maxim.) Fedde | Ref. |
Plantae | Papaveraceae | Glaucium arabicum | Ref. |
Plantae | Papaveraceae | Hunnemannia fumariaefolia Sweet | Ref. |
Plantae | Papaveraceae | Meconopsis robusta | Ref. |
Plantae | Papaveraceae | Papaver albiflora | Ref. |
Plantae | Papaveraceae | Papaver albiflorum sub.spp.albiflorum | Ref. |
Plantae | Papaveraceae | Papaver albiflorum sub.spp.austromoravicum | Ref. |
Plantae | Papaveraceae | Papaver argemone | Ref. |
Plantae | Papaveraceae | Papaver confine Jord. | Ref. |
Plantae | Papaveraceae | Papaver lecoquii Lamotte | Ref. |
Plantae | Papaveraceae | Papaver orientale | Ref. |
Plantae | Papaveraceae | Papaver pseudoorientale (Fedde) Medw. | Ref. |
Plantae | Papaveraceae | Papaver rhoeas L. | Ref. |
Plantae | Papaveraceae | Papaver rhoeas chelidonides | Ref. |
Plantae | Papaveraceae | Papaver rhopalothece | Ref. |
Plantae | Papaveraceae | Papaver rupifragum Boss et.Reut | Ref. |
Plantae | Papaveraceae | Papaver setigerum | Ref. |
Plantae | Papaveraceae | Stylophorum lasiocarpum | Ref. |
Plantae | Ranunculaceae | Coptis chinensis | Ref. |
Plantae | Ranunculaceae | Coptis chinensis var.brevisepala | Ref. |
Plantae | Ranunculaceae | Coptis deltoidea | Ref. |
Plantae | Ranunculaceae | Coptis groenlandica | Ref. |
Plantae | Ranunculaceae | Coptis gulinensis | Ref. |
Plantae | Ranunculaceae | Coptis japonica | Ref. |
Plantae | Ranunculaceae | Coptis linearisepala | Ref. |
Plantae | Ranunculaceae | Coptis omeiensis | Ref. |
Plantae | Ranunculaceae | Coptis quinquefolia Miq. | Ref. |
Plantae | Ranunculaceae | Coptis teetoides | Ref. |
Plantae | Ranunculaceae | Thalictrum atriplex | Ref. |
Plantae | Ranunculaceae | Thalictrum faberi | Ref. |
Plantae | Ranunculaceae | Thalictrum foliolosum | Ref. |
Plantae | Ranunculaceae | Thalictrum glandulosissimum | Ref. |
Plantae | Ranunculaceae | Thalictrum microgynum | Ref. |
Plantae | Ranunculaceae | Thalictrum minus | Ref. |
Plantae | Ranunculaceae | Thalictrum petaloideum | Ref. |
Plantae | Ranunculaceae | Thalictrum simplex | Ref. |
Plantae | Ranunculaceae | Thalictrum thunbergii | Ref. |
- | - | Chelidonum majus | Ref. |
- | - | Papver stevenianum | Ref. |
|
|
zoom in
Organism | Fumaria muralis | Reference | Sousek,Phytochem.Anal.,10,(1999),6 |
---|
|