Name |
cis-Citral (Z)-Citral beta-Citral Neral Citral Z |
Formula |
C10H16O |
Mw |
152.12011513 |
CAS RN |
106-26-3 |
C_ID |
C00003036
,
|
InChIKey |
WTEVQBCEXWBHNA-YFHOEESVSA-N |
InChICode |
InChI=1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3/b10-7- |
SMILES |
CC(=CCC/C(=C\C=O)/C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Xylopia sericea | Ref. |
Plantae | Asteraceae | Conyza newii | Ref. |
Plantae | Asteraceae | Senecio vulgaris | Ref. |
Plantae | Crassulaceae | Rhodiola rosea L. | Ref. |
Plantae | Geraniaceae | Pelargonium graveolens | Ref. |
Plantae | Labiatae | Dracocephalum kotschyi | Ref. |
Plantae | Labiatae | Lavandula canarien-sis | Ref. |
Plantae | Labiatae | Melissa officinalis | Ref. |
Plantae | Lauraceae | Litsea cubeba | Ref. |
Plantae | Lauraceae | Litsea verbena | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Eucalyptus gomphocephala | Ref. |
Plantae | Piperaceae | Piper cubeba | Ref. |
Plantae | Piperaceae | Piper fimbriulatum | Ref. |
Plantae | Poaceae | Cymbopogon citratus | Ref. |
Plantae | Poaceae | Cymbopogon flexuosus | Ref. |
Plantae | Rutaceae | Citrus latifolia | Ref. |
Plantae | Rutaceae | Citrus limon | Ref. |
Plantae | Rutaceae | Citrus medica | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Rutaceae | Citrus reticulate x Citrus sinensis | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Solanaceae | Nicotiana benthamiana | Ref. |
Plantae | Solanaceae | Nicotiana tobacum | Ref. |
Plantae | Verbenaceae | Verbena triphylla | Ref. |
Plantae | Zingiberaceae | Curcuma amanda Roxb | Ref. |
Plantae | Zingiberaceae | Curcuma mangga | Ref. |
Plantae | Zingiberaceae | Zingiber officinale | Ref. |
|
|
zoom in
Organism | Verbena triphylla | Reference | Harborne,Phytochemical Dictionary Second Edition,Taylor and Francis,(1999),Chapter48 |
---|
|