Name |
Methylbellidifolin Swerchirin 1,8-Dihydroxy-2,6-dimethoxyxanthone |
Formula |
C15H12O6 |
Mw |
288.06338812 |
CAS RN |
521-65-3 |
C_ID |
C00002973
,
|
InChIKey |
GNSHHHWDGOHNPC-UHFFFAOYSA-N |
InChICode |
InChI=1S/C15H12O6/c1-19-7-5-9(17)12-11(6-7)21-15-10(20-2)4-3-8(16)13(15)14(12)18/h3-6,16-17H,1-2H3 |
SMILES |
c1(cc(c2c(c1)oc1c(c2=O)c(ccc1OC)O)O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Asteraceae | Centaurea cachanahuen | Ref. |
Plantae | Caryophyllaceae | Saponaria vaccaria | Ref. |
Plantae | Gentianaceae | Blackstonia perfoliata | Ref. |
Plantae | Gentianaceae | Centaurium cachanlahuen | Ref. |
Plantae | Gentianaceae | Centaurium erythraea | Ref. |
Plantae | Gentianaceae | Centaurium linarifolium | Ref. |
Plantae | Gentianaceae | Centaurium littorale | Ref. |
Plantae | Gentianaceae | Centaurium pulchellum | Ref. |
Plantae | Gentianaceae | Frasera albicaulis | Ref. |
Plantae | Gentianaceae | Frasera albomarginata | Ref. |
Plantae | Gentianaceae | Frasera caroliniensis | Ref. |
Plantae | Gentianaceae | Gentiana algida | Ref. |
Plantae | Gentianaceae | Gentiana bellidifolia | Ref. |
Plantae | Gentianaceae | Gentiana karelinii | Ref. |
Plantae | Gentianaceae | Gentiana lactea | Ref. |
Plantae | Gentianaceae | Swertia bimaculata | Ref. |
Plantae | Gentianaceae | Swertia calycina | Ref. |
Plantae | Gentianaceae | Swertia chirata | Ref. |
Plantae | Gentianaceae | Swertia chirayita | Ref. |
Plantae | Gentianaceae | Swertia dilatata | Ref. |
Plantae | Gentianaceae | Swertia gracilescens | Ref. |
Plantae | Gentianaceae | Swertia japonica | Ref. |
Plantae | Gentianaceae | Swertia milensis | Ref. |
Plantae | Gentianaceae | Swertia mussotii | Ref. |
Plantae | Gentianaceae | Swertia nervosa | Ref. |
Plantae | Gentianaceae | Swertia paniculata | Ref. |
Plantae | Gentianaceae | Swertia patens | Ref. |
Plantae | Gentianaceae | Swertia petiolata | Ref. |
Plantae | Gentianaceae | Swertia racemosa | Ref. |
Plantae | Gentianaceae | Swertia speciosa | Ref. |
Plantae | Gentianaceae | Swertia tetrapetala | Ref. |
|
|
zoom in
Organism | Swertia paniculata | Reference | Peres,Phytochem.,55,(2000),683 |
---|
|