Name |
Dihydrosanguinarine |
Formula |
C20H15NO4 |
Mw |
333.10010798 |
CAS RN |
3606-45-9 |
C_ID |
C00001847
,
|
InChIKey |
CIUHLXZTZWTVFL-UHFFFAOYSA-N |
InChICode |
InChI=1S/C20H15NO4/c1-21-8-15-12(4-5-16-20(15)25-10-22-16)13-3-2-11-6-17-18(24-9-23-17)7-14(11)19(13)21/h2-7H,8-10H2,1H3 |
SMILES |
c1cc2c(c3c1c1c(N(C3)C)c3c(cc1)cc1c(c3)OCO1)OCO2 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fumariaceae | Corydalis bulbosa (L.) DC. | Ref. |
Plantae | Fumariaceae | Corydalis bulleyana | Ref. |
Plantae | Fumariaceae | Corydalis cava | Ref. |
Plantae | Fumariaceae | Corydalis claviculata | Ref. |
Plantae | Fumariaceae | Corydalis gigantea | Ref. |
Plantae | Fumariaceae | Corydalis gigantea Trautv.et Mey | Ref. |
Plantae | Fumariaceae | Corydalis ledebouriana | Ref. |
Plantae | Fumariaceae | Corydalis meifolia wall. | Ref. |
Plantae | Fumariaceae | Corydalis paniculugera Rgl. | Ref. |
Plantae | Fumariaceae | Corydalis remota Fisch. | Ref. |
Plantae | Fumariaceae | Corydalis thyrsifolia | Ref. |
Plantae | Fumariaceae | Corydalis vaginans Royle | Ref. |
Plantae | Fumariaceae | Dicentra peregrina Rudolph | Ref. |
Plantae | Fumariaceae | Dicentra spectabilis L. | Ref. |
Plantae | Fumariaceae | Fumaria officinalis | Ref. |
Plantae | Fumariaceae | Fumaria parviflora | Ref. |
Plantae | Fumariaceae | Fumaria parviflora Lam | Ref. |
Plantae | Fumariaceae | Fumaria vaillantii | Ref. |
Plantae | Fumariaceae | Hypecoum leptocarpus | Ref. |
Plantae | Fumariaceae | Sarcocapnos baetica | Ref. |
Plantae | Papaveraceae | Argemone mexicana | Ref. |
Plantae | Papaveraceae | Bocconia arborea | Ref. |
Plantae | Papaveraceae | Chelidonium majus | Ref. |
Plantae | Papaveraceae | Eschscholtzia californica Cham | Ref. |
Plantae | Papaveraceae | Eschscholzia californica | Ref. |
Plantae | Papaveraceae | Glaucium bois | Ref. |
Plantae | Papaveraceae | Glaucium flavum Cr.var.vestitum | Ref. |
Plantae | Papaveraceae | Macleaya cordata | Ref. |
Plantae | Papaveraceae | Papaver bracteatum | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Pteridophyllaceae | Pteridophyllum racemosum Sieb.et Zuce. | Ref. |
Plantae | Pteridophyllaceae | Pteridophyllum spp. | Ref. |
Plantae | Ranunculaceae | Coptis japonica | Ref. |
Plantae | Rutaceae | Fagara angolensis | Ref. |
|
|
zoom in
Organism | Papaver bracteatum | Reference | D.K.Liscombe et al,Plant J.,60,(2009),729-743
[Pathway] |
---|
|