Name |
(-)-Tetrahydrocoptisine Stylopine (-)-Stylopine (-)-Tetrahydrocoptisine l-Tetrahydrocoptisine (S)-Stylopine |
Formula |
C19H17NO4 |
Mw |
323.11575804 |
CAS RN |
84-39-9 |
C_ID |
C00026095
,
|
InChIKey |
UXYJCYXWJGAKQY-GGYSOQFKNA-N |
InChICode |
InChI=1S/C19H17NO4/c1-2-16-19(24-10-21-16)14-8-20-4-3-12-6-17-18(23-9-22-17)7-13(12)15(20)5-11(1)14/h1-2,6-7,15H,3-5,8-10H2/t15-/m0/s1 |
SMILES |
c12c(CN3[C@@H](C1)c1c(CC3)cc3c(c1)OCO3)c1c(cc2)OCO1 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fumariaceae | Corydalis bungeana | Ref. |
Plantae | Fumariaceae | Corydalis caucasia | Ref. |
Plantae | Fumariaceae | Corydalis cava | Ref. |
Plantae | Fumariaceae | Corydalis claviculata | Ref. |
Plantae | Fumariaceae | Corydalis decumbens | Ref. |
Plantae | Fumariaceae | Corydalis hsuchowensis | Ref. |
Plantae | Fumariaceae | Corydalis intermedia | Ref. |
Plantae | Fumariaceae | Corydalis majori | Ref. |
Plantae | Fumariaceae | Corydalis marschalliana Pers. | Ref. |
Plantae | Fumariaceae | Corydalis nobilis | Ref. |
Plantae | Fumariaceae | Corydalis ophiocarpa Thoms | Ref. |
Plantae | Fumariaceae | Corydalis pallida | Ref. |
Plantae | Fumariaceae | Corydalis racemosa | Ref. |
Plantae | Fumariaceae | Corydalis remota | Ref. |
Plantae | Fumariaceae | Corydalis repens | Ref. |
Plantae | Fumariaceae | Corydalis stewartii | Ref. |
Plantae | Fumariaceae | Corydalis ternata | Ref. |
Plantae | Fumariaceae | Corydalis yanhusuo | Ref. |
Plantae | Fumariaceae | Dicentra spectabilis | Ref. |
Plantae | Fumariaceae | Fumaria agraria | Ref. |
Plantae | Fumariaceae | Fumaria bastardii | Ref. |
Plantae | Fumariaceae | Fumaria capreolata | Ref. |
Plantae | Fumariaceae | Fumaria densiflora | Ref. |
Plantae | Fumariaceae | Fumaria indica | Ref. |
Plantae | Fumariaceae | Fumaria judaica Boiss | Ref. |
Plantae | Fumariaceae | Fumaria kraliki Jordan | Ref. |
Plantae | Fumariaceae | Fumaria muralis | Ref. |
Plantae | Fumariaceae | Fumaria officinalis | Ref. |
Plantae | Fumariaceae | Fumaria parviflora | Ref. |
Plantae | Fumariaceae | Fumaria parviflora Lam. | Ref. |
Plantae | Fumariaceae | Fumaria schleicheri Soy.-Will. | Ref. |
Plantae | Fumariaceae | Fumaria schrammii Nym. | Ref. |
Plantae | Fumariaceae | Fumaria vaillantii Loisel. | Ref. |
Plantae | Papaveraceae | Argemone mexicana | Ref. |
Plantae | Papaveraceae | Chelidonium gortschakovii Schrenk | Ref. |
Plantae | Papaveraceae | Chelidonium majus L. | Ref. |
Plantae | Papaveraceae | Chelidonium meifolia Wall. | Ref. |
Plantae | Papaveraceae | Eschscholzia californica | Ref. |
Plantae | Papaveraceae | Glaucium flavum | Ref. |
Plantae | Papaveraceae | Hylomecon japonica | Ref. |
Plantae | Papaveraceae | Macleaya cordata | Ref. |
Plantae | Papaveraceae | Meconopsis cambrica | Ref. |
Plantae | Papaveraceae | Papaver bracteatum | Ref. |
Plantae | Papaveraceae | Papaver confine | Ref. |
Plantae | Papaveraceae | Papaver lecoquii Lamotte | Ref. |
Plantae | Papaveraceae | Papaver rhoeas chelidonides | Ref. |
Plantae | Papaveraceae | Papaver rupifragum Boiss.et Reut | Ref. |
Plantae | Papaveraceae | Papaver setigerum | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Papaveraceae | Stylophorum lasiocarpum | Ref. |
Plantae | Ranunculaceae | Thalictrum flavum | Ref. |
- | - | Crydalis solida (L) Swartz | Ref. |
|
|
zoom in
Organism | Fumaria schleicheri Soy.-Will. | Reference | Kiryakov,Dokl.Bolg.Akad.Nauk,33,(1980),1377 |
---|
|