Name |
(-)-Cytisine Cytisine |
Formula |
C11H14N2O |
Mw |
190.11061308 |
CAS RN |
485-35-8 |
C_ID |
C00002218
,
|
InChIKey |
ANJTVLIZGCUXLD-BRJQIKQINA-N |
InChICode |
InChI=1S/C11H14N2O/c14-11-3-1-2-10-9-4-8(5-12-6-9)7-13(10)11/h1-3,8-9,12H,4-7H2/t8-,9+/m1/s1 |
SMILES |
c1cc(=O)n2c(c1)[C@H]1C[C@@H](C2)CNC1 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Pro L-Lys L-Arg L-Asp |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Anacardiaceae | Spondias mangifera | Ref. |
Plantae | Convolvulaceae | Cuscuta platyloba | Ref. |
Plantae | Fabaceae | Anagyris spp. | Ref. |
Plantae | Fabaceae | Baptisia australis | Ref. |
Plantae | Fabaceae | Baptisia spp. | Ref. |
Plantae | Fabaceae | Baptisia tinctoria R.Br. | Ref. |
Plantae | Fabaceae | Bolusanthus specious | Ref. |
Plantae | Fabaceae | Chamaecytisus eriocarpus | Ref. |
Plantae | Fabaceae | Cladrastis amurensis | Ref. |
Plantae | Fabaceae | Clathrotropis glaucophylla | Ref. |
Plantae | Fabaceae | Cytisus canariensis | Ref. |
Plantae | Fabaceae | Cytisus laburnum L. | Ref. |
Plantae | Fabaceae | Cytisus monspessulanus L. | Ref. |
Plantae | Fabaceae | Cytisus spp. | Ref. |
Plantae | Fabaceae | Euchresta formosana | Ref. |
Plantae | Fabaceae | Euchresta horsfieldii | Ref. |
Plantae | Fabaceae | Genista germanica | Ref. |
Plantae | Fabaceae | Genista libanotica | Ref. |
Plantae | Fabaceae | Genista spp. | Ref. |
Plantae | Fabaceae | Genista tinctoria | Ref. |
Plantae | Fabaceae | Laburnum alpinum x wateri | Ref. |
Plantae | Fabaceae | Laburnum anagyroides | Ref. |
Plantae | Fabaceae | Maackia tashiroi | Ref. |
Plantae | Fabaceae | Petteria ramentacea | Ref. |
Plantae | Fabaceae | Piptanthus concolor | Ref. |
Plantae | Fabaceae | Piptanthus nepalensis | Ref. |
Plantae | Fabaceae | Sophora alopecuroides L. | Ref. |
Plantae | Fabaceae | Sophora chrysophylla | Ref. |
Plantae | Fabaceae | Sophora griffithii Stocks. | Ref. |
Plantae | Fabaceae | Sophora japonica L. | Ref. |
Plantae | Fabaceae | Sophora macrophylla | Ref. |
Plantae | Fabaceae | Sophora pachycarpa Schrenk. | Ref. |
Plantae | Fabaceae | Sophora secundiflora | Ref. |
Plantae | Fabaceae | Sophora speciosa | Ref. |
Plantae | Fabaceae | Sophora spp. | Ref. |
Plantae | Fabaceae | Sophora tomentosa | Ref. |
Plantae | Fabaceae | Sophora tonkinensis | Ref. |
Plantae | Fabaceae | Sophora viciifolia | Ref. |
Plantae | Fabaceae | Spartium junceum | Ref. |
Plantae | Fabaceae | Templetonia retusa | Ref. |
Plantae | Fabaceae | Thermopsis alterniflora Rgl.et Schmalh. | Ref. |
Plantae | Fabaceae | Thermopsis lanceolata R.Br. | Ref. |
Plantae | Fabaceae | Thermopsis rhombifolia | Ref. |
Plantae | Fabaceae | Thermopsis spp. | Ref. |
Plantae | Fabaceae | Ulex airensis | Ref. |
Plantae | Fabaceae | Ulex australis | Ref. |
Plantae | Fabaceae | Ulex densus | Ref. |
Plantae | Fabaceae | Ulex europaeus | Ref. |
Plantae | Fabaceae | Ulex jussiaei | Ref. |
Plantae | Fabaceae | Ulex minor | Ref. |
Plantae | Fabaceae | Vexibia pachycarpa | Ref. |
Plantae | Santalaceae | Viscum cruciatum | Ref. |
|
|
zoom in
Organism | Templetonia retusa | Reference | Ohmiya,The Alkaloids,47,(1995),1,Lupine alkaloids
Cannon,Aust.J.Chem.,44,(1991),509 |
---|
|