Name |
Aucubin |
Formula |
C15H22O9 |
Mw |
346.1263823 |
CAS RN |
479-98-1 |
C_ID |
C00003073
,
|
InChIKey |
RJWJHRPNHPHBRN-FWRYUPRZNA-N |
InChICode |
InChI=1S/C15H22O9/c16-4-6-3-8(18)7-1-2-22-14(10(6)7)24-15-13(21)12(20)11(19)9(5-17)23-15/h1-3,7-21H,4-5H2/t7-,8+,9-,10?,11+,12+,13-,14+,15+/m1/s1 |
SMILES |
[C@H]1([C@@H]([C@H]([C@@H](O[C@@H]1CO)O[C@@H]1OC=C[C@H]2[C@H]1C(=C[C@@H]2O)CO)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Nymphalidae | Euphydryas cynthia | Ref. |
Plantae | Aucubaceae | Aucuba japonica | Ref. |
Plantae | Bignoniaceae | Catalpa ovata | Ref. |
Plantae | Eucommiaceae | Eucommia ulmoides Oliv. | Ref. |
Plantae | Globulariaceae | Globularia trichosantha | Ref. |
Plantae | Labiatae | Clerodendrum thomsonae | Ref. |
Plantae | Labiatae | Vitex agnus-castus | Ref. |
Plantae | Orobanchaceae | Euphrasia officinalis | Ref. |
Plantae | Orobanchaceae | Odontites serotina | Ref. |
Plantae | Orobanchaceae | Pedicularis bracteosa | Ref. |
Plantae | Orobanchaceae | Pedicularis crenulata | Ref. |
Plantae | Orobanchaceae | Pedicularis groenlandica | Ref. |
Plantae | Orobanchaceae | Pedicularis lapponica | Ref. |
Plantae | Orobanchaceae | Pedicularis longiflora var. tubiformis | Ref. |
Plantae | Orobanchaceae | Pedicularis muscicola | Ref. |
Plantae | Orobanchaceae | Pedicularis nordmanniana | Ref. |
Plantae | Orobanchaceae | Pedicularis palustris | Ref. |
Plantae | Orobanchaceae | Pedicularis procera | Ref. |
Plantae | Orobanchaceae | Pedicularis racemosa | Ref. |
Plantae | Orobanchaceae | Rhinanthus spp. | Ref. |
Plantae | Plantaginaceae | Adenosma caeruleum | Ref. |
Plantae | Plantaginaceae | Aragoa cundinamarcensis | Ref. |
Plantae | Plantaginaceae | Erinus alpinus | Ref. |
Plantae | Plantaginaceae | Lafuentea rotundifolia | Ref. |
Plantae | Plantaginaceae | Paederota lutea | Ref. |
Plantae | Plantaginaceae | Picrorhiza scrophulariiflora | Ref. |
Plantae | Plantaginaceae | Plantago afra | Ref. |
Plantae | Plantaginaceae | Plantago alpina | Ref. |
Plantae | Plantaginaceae | Plantago altissima | Ref. |
Plantae | Plantaginaceae | Plantago amplexicaulis | Ref. |
Plantae | Plantaginaceae | Plantago arborescens | Ref. |
Plantae | Plantaginaceae | Plantago argentea | Ref. |
Plantae | Plantaginaceae | Plantago asiatica | Ref. |
Plantae | Plantaginaceae | Plantago atrata | Ref. |
Plantae | Plantaginaceae | Plantago australis | Ref. |
Plantae | Plantaginaceae | Plantago bellardi | Ref. |
Plantae | Plantaginaceae | Plantago cornuti | Ref. |
Plantae | Plantaginaceae | Plantago coronopus | Ref. |
Plantae | Plantaginaceae | Plantago cretica | Ref. |
Plantae | Plantaginaceae | Plantago depressa | Ref. |
Plantae | Plantaginaceae | Plantago hookeriana | Ref. |
Plantae | Plantaginaceae | Plantago lagopus | Ref. |
Plantae | Plantaginaceae | Plantago lanceolata | Ref. |
Plantae | Plantaginaceae | Plantago lundborgii | Ref. |
Plantae | Plantaginaceae | Plantago major | Ref. |
Plantae | Plantaginaceae | Plantago maritima | Ref. |
Plantae | Plantaginaceae | Plantago media | Ref. |
Plantae | Plantaginaceae | Plantago myosuros | Ref. |
Plantae | Plantaginaceae | Plantago ovata | Ref. |
Plantae | Plantaginaceae | Plantago patagonica | Ref. |
Plantae | Plantaginaceae | Plantago raoulii | Ref. |
Plantae | Plantaginaceae | Plantago rhodosperma | Ref. |
Plantae | Plantaginaceae | Plantago sempervirens | Ref. |
Plantae | Plantaginaceae | Plantago stauntonii | Ref. |
Plantae | Plantaginaceae | Plantago subulata | Ref. |
Plantae | Plantaginaceae | Plantago uniflora | Ref. |
Plantae | Plantaginaceae | Plantago webbii | Ref. |
Plantae | Plantaginaceae | Veronica arvensis | Ref. |
Plantae | Plantaginaceae | Veronica bellidioides | Ref. |
Plantae | Plantaginaceae | Veronica cymbalaria | Ref. |
Plantae | Plantaginaceae | Veronica persica | Ref. |
Plantae | Plantaginaceae | Veronica serpyllifolia | Ref. |
Plantae | Plantaginaceae | Veronica turrilliana | Ref. |
Plantae | Rosaceae | Prunus avium | Ref. |
Plantae | Scrophulariaceae | Oreosolen wattii | Ref. |
Plantae | Scrophulariaceae | Rehmannia glutinosa | Ref. |
Plantae | Scrophulariaceae | Scrophularia lepidota | Ref. |
Plantae | Scrophulariaceae | Scrophularia scorodonia | Ref. |
Plantae | Scrophulariaceae | Verbascum thapsus | Ref. |
Plantae | Verbenaceae | Verbena officinalis L. | Ref. |
|
|
zoom in
Organism | Plantago depressa | Reference | Ou, et al., Brief Handbook of Components of Traditional Chinese Medicines, The People's Medical Publishing House, Beijing, (2003).
Karikome, Wen-ben Yang translated, Phytochemistry, Science Press, Beijing, (1985).
Chen, Liu, et al., Determination of Effective Components in Traditional Chinese medicines, People's Medical Publishing House, Beijing, (2009).
Tasdemir, et al., Phytochemistry, 66, (2005), 355.
Calixto, et al., Planta Med, 70, (2004), 93.
HARPUT, et al., Chem Pharm Bull, 50, (2002), 869.
Sun, et al., Brief Handbook of Natural Active Compounds, Medicinal Science and Technology Press of China, Beijing, (1998).
Chinese Materia Medica Editing Committee of the National Chinese Medicine and Pharmacology Bureau, Chinese Materia Medica (ZHONG HUA BEN CAO), Vol.1-Vol.30, Shanghai Science and technology Press, Shanghai, (1999).
Yin, et al., Modern Study of Chinese Drugs and Clinical Applications (1), Xueyuan Press, Beijing, (1993). |
---|
|