Name |
Arctigenin (-)-Arctigenin |
Formula |
C21H24O6 |
Mw |
372.1572885 |
CAS RN |
7770-78-7 |
C_ID |
C00000609
,
|
InChIKey |
NQWVSMVXKMHKTF-REIYMHPCNA-N |
InChICode |
InChI=1S/C21H24O6/c1-24-18-7-5-13(11-20(18)26-3)8-15-12-27-21(23)16(15)9-14-4-6-17(22)19(10-14)25-2/h4-7,10-11,15-16,22H,8-9,12H2,1-3H3/t15-,16+/m0/s1 |
SMILES |
c1(ccc(cc1OC)C[C@@H]1[C@H](C(=O)OC1)Cc1ccc(c(c1)OC)O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apiaceae | Bupleurum salicifolium | Ref. |
Plantae | Apocynaceae | Trachelospermum asiaticum | Ref. |
Plantae | Apocynaceae | Trachelospermum asiaticum var. intermedium | Ref. |
Plantae | Apocynaceae | Trachelospermum axillare | Ref. |
Plantae | Apocynaceae | Trachelospermum foetidum | Ref. |
Plantae | Apocynaceae | Trachelospermum gracilipes | Ref. |
Plantae | Apocynaceae | Trachelospermum jasminoides | Ref. |
Plantae | Apocynaceae | Trachelospermum liukiuense | Ref. |
Plantae | Asteraceae | Arctium lappa | Ref. |
Plantae | Asteraceae | Arctium leiospermum | Ref. |
Plantae | Asteraceae | Arctium minus | Ref. |
Plantae | Asteraceae | Arctium tomentosum | Ref. |
Plantae | Asteraceae | Carduus micropterus ssp. perspinosus | Ref. |
Plantae | Asteraceae | Centaurea alexandrina | Ref. |
Plantae | Asteraceae | Centaurea americana | Ref. |
Plantae | Asteraceae | Centaurea bella | Ref. |
Plantae | Asteraceae | Centaurea calcitrapa | Ref. |
Plantae | Asteraceae | Centaurea cuneifolia | Ref. |
Plantae | Asteraceae | Centaurea cyanus | Ref. |
Plantae | Asteraceae | Centaurea cynaroides | Ref. |
Plantae | Asteraceae | Centaurea dealbata | Ref. |
Plantae | Asteraceae | Centaurea dimorpha | Ref. |
Plantae | Asteraceae | Centaurea maculosa ssp. rhenana | Ref. |
Plantae | Asteraceae | Centaurea melitensis | Ref. |
Plantae | Asteraceae | Centaurea phrygia | Ref. |
Plantae | Asteraceae | Centaurea regia | Ref. |
Plantae | Asteraceae | Centaurea ruthenica | Ref. |
Plantae | Asteraceae | Centaurea scabiosa | Ref. |
Plantae | Asteraceae | Centaurea scoparia | Ref. |
Plantae | Asteraceae | Centaurea solstitialis | Ref. |
Plantae | Asteraceae | Centaurea sphaerocephala ssp. polyacantha | Ref. |
Plantae | Asteraceae | Cirsium canum | Ref. |
Plantae | Asteraceae | Cirsium vulgare | Ref. |
Plantae | Asteraceae | Cnicus benedictus | Ref. |
Plantae | Asteraceae | Cousinia hystrix | Ref. |
Plantae | Asteraceae | Cynara cardunculus | Ref. |
Plantae | Asteraceae | Jurinea alata | Ref. |
Plantae | Asteraceae | Onopordum acanthium | Ref. |
Plantae | Asteraceae | Onopordum acaule | Ref. |
Plantae | Asteraceae | Onopordum alexandrinum | Ref. |
Plantae | Asteraceae | Onopordum illyricum | Ref. |
Plantae | Asteraceae | Saussurea candicans | Ref. |
Plantae | Asteraceae | Saussurea gossypiphora | Ref. |
Plantae | Asteraceae | Saussurea hieracioides | Ref. |
Plantae | Asteraceae | Saussurea medusa | Ref. |
Plantae | Asteraceae | Serratula quinquefolia | Ref. |
Plantae | Asteraceae | Serratula radiata | Ref. |
Plantae | Convolvulaceae | Ipomoea cairica | Ref. |
Plantae | Cupressaceae | Cupressus lusitanica | Ref. |
Plantae | Oleaceae | Forsythia intermedia | Ref. |
Plantae | Oleaceae | Forsythia koreana | Ref. |
Plantae | Oleaceae | Forsythia ovata | Ref. |
Plantae | Oleaceae | Forsythia suspensa | Ref. |
Plantae | Oleaceae | Forsythia viridissima | Ref. |
Plantae | Polygalaceae | Polygala chinensis | Ref. |
Plantae | Polygonaceae | Polygonum orientale | Ref. |
Plantae | Polygonaceae | Rumex patientia | Ref. |
Plantae | Rutaceae | Haplophyllum patavinum | Ref. |
Plantae | Rutaceae | Haplophyllum ptilostylum | Ref. |
Plantae | Taxaceae | Torreya jackii | Ref. |
Plantae | Taxaceae | Torreya nucifera | Ref. |
Plantae | Taxodiaceae | Taiwania cryptomerioides Hayata | Ref. |
Plantae | Thymelaeaceae | Daphne feddei | Ref. |
Plantae | Thymelaeaceae | Wikstroemia indica | Ref. |
Plantae | Thymelaeaceae | Wikstroemia viridiflora | Ref. |
- | - | Bardanae fructus | Ref. |
- | - | Ipomea cairica | Ref. |
|
|
zoom in
Organism | Forsythia intermedia | Reference | Nishibe,Shoyakugaku zasshi,42,(1988),324 |
---|
|