Name |
Isorhapontigenin Isorhapotigenin Isorhapotogenin (E)-Isorhapontigenin |
Formula |
C15H14O4 |
Mw |
258.08920894 |
CAS RN |
32507-66-7 |
C_ID |
C00015797
,
|
InChIKey |
ANNNBEZJTNCXHY-NSCUHMNNSA-N |
InChICode |
InChI=1S/C15H14O4/c1-19-15-8-10(4-5-14(15)18)2-3-11-6-12(16)9-13(17)7-11/h2-9,16-18H,1H3/b3-2+ |
SMILES |
c1cc(c(cc1/C=C/c1cc(cc(c1)O)O)OC)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fabaceae | Caragana tibetica | Ref. |
Plantae | Gnetaceae | Gnetum gnemon | Ref. |
Plantae | Gnetaceae | Gnetum hainanense C.Y.Cheng. | Ref. |
Plantae | Gnetaceae | Gnetum klossii | Ref. |
Plantae | Gnetaceae | Gnetum parvifolium | Ref. |
Plantae | Gnetaceae | Gnetum pendulum C.Y. | Ref. |
Plantae | Gnetaceae | Gnetum venosum | Ref. |
Plantae | Palmae | Aiphanes aculeata | Ref. |
Plantae | Pinaceae | Picea abies | Ref. |
Plantae | Pinaceae | Picea engelmannii | Ref. |
Plantae | Pinaceae | Picea glauca | Ref. |
Plantae | Pinaceae | Picea glehnii | Ref. |
Plantae | Pinaceae | Picea jezoensis | Ref. |
Plantae | Pinaceae | Picea koraiensis | Ref. |
Plantae | Pinaceae | Picea mariana | Ref. |
Plantae | Pinaceae | Picea obovata | Ref. |
Plantae | Pinaceae | Picea ojanensis | Ref. |
Plantae | Pinaceae | Picea rubens | Ref. |
Plantae | Pinaceae | Picea sitchensis | Ref. |
|
|
zoom in
Organism | Gnetum pendulum C.Y. | Reference | Li,Phytochem.,58,(2001),591 |
---|
|