Name |
Tembetarine (+)-Tembetarine |
Formula |
C20H26NO4 |
Mw |
344.18618333 |
CAS RN |
18446-73-6 |
C_ID |
C00025347
,
|
InChIKey |
FQMQBMRIMYYIGI-XISACWJONA-N |
InChICode |
InChI=1S/C20H26NO4/c1-21(2)8-7-14-11-20(25-4)18(23)12-15(14)16(21)9-13-5-6-19(24-3)17(22)10-13/h5-6,10-12,16,22-23H,7-9H2,1-4H3/t16-/m0/s1 |
SMILES |
c1(c(cc2c(c1)[C@@H]([N](CC2)(C)C)Cc1cc(c(cc1)OC)O)OC)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Xylopia parviflora | Ref. |
Plantae | Menispermaceae | Parabaena megalocarpa Miers | Ref. |
Plantae | Menispermaceae | Parabaena sagittata Miers | Ref. |
Plantae | Menispermaceae | Parabaena tuberculata Miers | Ref. |
Plantae | Menispermaceae | Tinospora baenzigeri Forman | Ref. |
Plantae | Menispermaceae | Tinospora cordifolia | Ref. |
Plantae | Menispermaceae | Tinospora crispa (L.)Hook.& Thoms. | Ref. |
Plantae | Menispermaceae | Tinospora glabra (Burm.F.) Merr. | Ref. |
Plantae | Menispermaceae | Tinospora merrilliana Diels | Ref. |
Plantae | Menispermaceae | Tinospora smilacina | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Rutaceae | Fagara naranjillo | Ref. |
Plantae | Rutaceae | Phellodendron amurense | Ref. |
Plantae | Rutaceae | Zanthoxylum chalybeum | Ref. |
Plantae | Rutaceae | Zanthoxylum dipetalum | Ref. |
Plantae | Rutaceae | Zanthoxylum myriacanthum | Ref. |
Plantae | Rutaceae | Zanthoxylum usambarense | Ref. |
|
|
zoom in
Organism | Tinospora cordifolia | Reference | Pachaly,Arch.Pharm.(Weinheim Ger.),314,(1981),251 |
---|
|