Name |
Maculine |
Formula |
C13H9NO4 |
Mw |
243.05315778 |
CAS RN |
524-89-0 |
C_ID |
C00002183
,
|
InChIKey |
VPNYHHBCMOYPCJ-UHFFFAOYSA-N |
InChICode |
InChI=1S/C13H9NO4/c1-15-12-7-2-3-16-13(7)14-9-5-11-10(4-8(9)12)17-6-18-11/h2-5H,6H2,1H3 |
SMILES |
c12c(cc3c(c1)c(c1c(n3)occ1)OC)OCO2 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr Anthranilate |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Rutaceae | Araliopsis soyauxii | Ref. |
Plantae | Rutaceae | Esenbeckia febrifuga | Ref. |
Plantae | Rutaceae | Esenbeckia grandiflora | Ref. |
Plantae | Rutaceae | Esenbeckia hieronimi | Ref. |
Plantae | Rutaceae | Esenbeckia leiocarpa | Ref. |
Plantae | Rutaceae | Esenbeckia litoralis | Ref. |
Plantae | Rutaceae | Esenbeckia pilocarpoides | Ref. |
Plantae | Rutaceae | Flindersia acuminata | Ref. |
Plantae | Rutaceae | Flindersia bennettiana | Ref. |
Plantae | Rutaceae | Flindersia dissosperma | Ref. |
Plantae | Rutaceae | Flindersia maculosa | Ref. |
Plantae | Rutaceae | Flindersia schottiana | Ref. |
Plantae | Rutaceae | Flindersia xanthoxyla | Ref. |
Plantae | Rutaceae | Helietta longifoliata | Ref. |
Plantae | Rutaceae | Helietta parvifolia | Ref. |
Plantae | Rutaceae | Metrodorea flavida | Ref. |
Plantae | Rutaceae | Oricia suaveolens | Ref. |
Plantae | Rutaceae | Ptelea aptera | Ref. |
Plantae | Rutaceae | Raulinoa echinata | Ref. |
Plantae | Rutaceae | Sargentia greggii | Ref. |
Plantae | Rutaceae | Teclea nobilis | Ref. |
Plantae | Rutaceae | Teclea simplicifolia | Ref. |
Plantae | Rutaceae | Teclea sudanica | Ref. |
Plantae | Rutaceae | Vepris biloculares | Ref. |
Plantae | Rutaceae | Vepris punctata | Ref. |
- | - | Sargenita gregii | Ref. |
|
|
zoom in
Organism | Esenbeckia pilocarpoides | Reference | Natural Products Vol.1 ISBN978-3-642-22143-9 |
---|
|