Name |
Thalicmidine Thaliporphine (+)-Thaliporphine (S)-O-Methylisoboldine |
Formula |
C20H23NO4 |
Mw |
341.16270823 |
CAS RN |
5083-88-5 |
C_ID |
C00027238
,
|
InChIKey |
SAERKXUSZPTMCQ-YQTOOIBONA-N |
InChICode |
InChI=1S/C20H23NO4/c1-21-6-5-11-8-17(25-4)20(22)19-13-10-16(24-3)15(23-2)9-12(13)7-14(21)18(11)19/h8-10,14,22H,5-7H2,1-4H3/t14-/m0/s1 |
SMILES |
c12c(C[C@H]3c4c1c(c(cc4CCN3C)OC)O)cc(c(c2)OC)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Tyr L-Phe |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Annona purpurea | Ref. |
Plantae | Berberidaceae | Berberis densiflora | Ref. |
Plantae | Berberidaceae | Berberis heterobotrys | Ref. |
Plantae | Berberidaceae | Berberis integerrima | Ref. |
Plantae | Berberidaceae | Berberis numularis | Ref. |
Plantae | Berberidaceae | Berberis oblonga | Ref. |
Plantae | Berberidaceae | Berberis turcomanica | Ref. |
Plantae | Berberidaceae | Berberis vulgaris | Ref. |
Plantae | Euphorbiaceae | Croton lechleri | Ref. |
Plantae | Fumariaceae | Ceratocapnos palaestinus | Ref. |
Plantae | Fumariaceae | Corydalis yanhusuo | Ref. |
Plantae | Fumariaceae | Platycapnos spicata | Ref. |
Plantae | Papaveraceae | Glaucium arabicum | Ref. |
Plantae | Papaveraceae | Glaucium corniculatum | Ref. |
Plantae | Papaveraceae | Glaucium fimbrilligerum | Ref. |
Plantae | Papaveraceae | Glaucium grandiflorum | Ref. |
Plantae | Ranunculaceae | Thalictrum alpinum | Ref. |
Plantae | Ranunculaceae | Thalictrum buschianum | Ref. |
Plantae | Ranunculaceae | Thalictrum ichangense | Ref. |
Plantae | Ranunculaceae | Thalictrum ichengense | Ref. |
Plantae | Ranunculaceae | Thalictrum minus L. | Ref. |
Plantae | Ranunculaceae | Thalictrum simplex | Ref. |
- | - | Elastostema sinuata | Ref. |
|
|
zoom in
Organism | Berberis turcomanica | Reference | Khamidov,Khim.Prir.Soedin.,(1996),74 |
---|
|