Name |
(-)-Carene(-)-3-Carene delta-3-Carene |
Formula |
C10H16 |
Mw |
136.12520051 |
CAS RN |
20296-50-8 |
C_ID |
C00011045
,
|
InChIKey |
BQOFWKZOCNGFEC-BRJQIKQINA-N |
InChICode |
InChI=1S/C10H16/c1-7-4-5-8-9(6-7)10(8,2)3/h4,8-9H,5-6H2,1-3H3/t8-,9+/m1/s1 |
SMILES |
C1[C@@H]2[C@H](CC(=C1)C)C2(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Anacardiaceae | Mangifera indica | Ref. |
Plantae | Apiaceae | Cuminum cyminum L. | Ref. |
Plantae | Asteraceae | Artemisia annua | Ref. |
Plantae | Cupressaceae | Thuja orientalis | Ref. |
Plantae | Labiatae | Thymus vulgaris | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Eucalyptus tereticornis | Ref. |
Plantae | Myrtaceae | Myrtus communis | Ref. |
Plantae | Pinaceae | Cedrus deodara | Ref. |
Plantae | Pinaceae | Cedrus libani | Ref. |
Plantae | Piperaceae | Piper nigrum | Ref. |
Plantae | Rutaceae | Citrus grandis | Ref. |
Plantae | Rutaceae | Citrus hystrix | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Saururaceae | Houttuynia cordata | Ref. |
Plantae | Zingiberaceae | Curcuma aromatica | Ref. |
|
|
zoom in
Organism | Myrtus communis | Reference | Yadegarinia,Phytochem.,67,(2006),1249 |
---|
|