Name |
Cryptopine Cryptocavine Cryptopin Kryptocavin Kryptopine |
Formula |
C21H23NO5 |
Mw |
369.15762285 |
CAS RN |
482-74-6 |
C_ID |
C00027332
,
|
InChIKey |
XPOJSWHIKCNLEQ-UHFFFAOYSA-N |
InChICode |
InChI=1S/C21H23NO5/c1-22-7-6-14-9-19(24-2)20(25-3)10-15(14)17(23)8-13-4-5-18-21(16(13)11-22)27-12-26-18/h4-5,9-10H,6-8,11-12H2,1-3H3 |
SMILES |
c1(c(cc2c(c1)C(=O)Cc1c(CN(CC2)C)c2c(cc1)OCO2)OC)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fumariaceae | Corydalis esquirolii | Ref. |
Plantae | Fumariaceae | Corydalis gortschakovii | Ref. |
Plantae | Fumariaceae | Corydalis nobilis | Ref. |
Plantae | Fumariaceae | Corydalis omeiensis | Ref. |
Plantae | Fumariaceae | Corydalis sewerzovii | Ref. |
Plantae | Fumariaceae | Corydalis stewartii | Ref. |
Plantae | Fumariaceae | Dicentra chrysantha | Ref. |
Plantae | Fumariaceae | Fumaria agraria | Ref. |
Plantae | Fumariaceae | Fumaria capreolata | Ref. |
Plantae | Fumariaceae | Fumaria densiflora | Ref. |
Plantae | Fumariaceae | Fumaria officinalis L. | Ref. |
Plantae | Fumariaceae | Fumaria parviflora Lam. | Ref. |
Plantae | Fumariaceae | Fumaria vaillantii | Ref. |
Plantae | Fumariaceae | Hypecoum procumbens | Ref. |
Plantae | Papaveraceae | Chelidonium majus | Ref. |
Plantae | Papaveraceae | Meconopsis robusta | Ref. |
Plantae | Papaveraceae | Papaver californicum | Ref. |
Plantae | Papaveraceae | Papaver confine | Ref. |
Plantae | Papaveraceae | Papaver radicatum | Ref. |
Plantae | Papaveraceae | Papaver rhoeas chelidonides | Ref. |
Plantae | Papaveraceae | Papaver rhopalothece | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Papaveraceae | Stylophorum lasiocarpum | Ref. |
Plantae | Ranunculaceae | Thalictrum flavum L. | Ref. |
Plantae | Ranunculaceae | Thalictrum glandulosissimum | Ref. |
|
|
zoom in
Organism | Fumaria capreolata | Reference | Sousek,Phytochem.Anal.,10,(1999),6 |
---|
|