Name |
beta-Sesquiphellandrene |
Formula |
C15H24 |
Mw |
204.18780077 |
CAS RN |
20307-83-9 |
C_ID |
C00007630
,
|
InChIKey |
PHWISBHSBNDZDX-PVRQQBJHNA-N |
InChICode |
InChI=1S/C15H24/c1-12(2)6-5-7-14(4)15-10-8-13(3)9-11-15/h6,8,10,14-15H,3,5,7,9,11H2,1-2,4H3/t14-,15+/m0/s1 |
SMILES |
C1=C[C@H](CCC1=C)[C@H](CCC=C(C)C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acoraceae | Acorus calanus L. | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Calypogeia | Calypogeia suecica | Ref. |
Plantae | Cistaceae | Cistus albidus | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Cupressaceae | Chamaecyparis formosensis | Ref. |
Plantae | Fabaceae | Trifolium repens L. | Ref. |
Plantae | Labiatae | Ocimum basilicum | Ref. |
Plantae | Labiatae | Rosmarinus officinalis | Ref. |
Plantae | Lauraceae | Litsea cubeba | Ref. |
Plantae | Pinaceae | Pinus halepensis | Ref. |
Plantae | Polygonaceae | Persicaria minor | Ref. |
Plantae | Rutaceae | Citrus paradisi | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Rutaceae | Clausena lansium | Ref. |
Plantae | Rutaceae | Murraya paniculata | Ref. |
Plantae | Rutaceae | Poncirus trifoliate x Citrus sinensis | Ref. |
Plantae | Zingiberaceae | Curcuma aeruginosa | Ref. |
Plantae | Zingiberaceae | Curcuma domestica | Ref. |
Plantae | Zingiberaceae | Curcuma longa | Ref. |
Plantae | Zingiberaceae | Curcuma phaeocaulis | Ref. |
Plantae | Zingiberaceae | Curcuma wenyujin | Ref. |
Plantae | Zingiberaceae | Zingiber cassumunar Roxb. | Ref. |
Plantae | Zingiberaceae | Zingiber officinale | Ref. |
|
|
zoom in
Organism | Litsea cubeba | Reference | Asakawa, Y. et al., J. Oleo Sci., 66, (2017), 889-895. |
---|
|