Name |
(E)-geraniol Geraniol trans-Geraniol |
Formula |
C10H18O |
Mw |
154.1357652 |
CAS RN |
106-24-1 |
C_ID |
C00000845
,
|
InChIKey |
GLZPCOQZEFWAFX-JXMROGBWSA-N |
InChICode |
InChI=1S/C10H18O/c1-9(2)5-4-6-10(3)7-8-11/h5,7,11H,4,6,8H2,1-3H3/b10-7+ |
SMILES |
C(CC=C(C)C)/C(=C/CO)/C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Alliaceae | Allium sativum | Ref. |
Plantae | Apiaceae | Bupleurum chinense | Ref. |
Plantae | Apiaceae | Daucus carota | Ref. |
Plantae | Apocynaceae | Catharanthus roseus | Ref. |
Plantae | Asteraceae | Conyza newii | Ref. |
Plantae | Asteraceae | Phagnalon sordidum | Ref. |
Plantae | Caprifoliaceae/Diervillaceae/Dipsacaceae/Linnaeaceae/Valerianaceae | Lonicera japonica | Ref. |
Plantae | Caricaceae | Carica papaya | Ref. |
Plantae | Codiaceae | Codium fragile | Ref. |
Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Cornus officinalis | Ref. |
Plantae | Crassulaceae | Rhodiola rosea L. | Ref. |
Plantae | Gentianaceae | Centaurium erythraea | Ref. |
Plantae | Geraniaceae | Erodium stephanianum | Ref. |
Plantae | Geraniaceae | Pelargonium capitatum | Ref. |
Plantae | Geraniaceae | Pelargonium graveolens | Ref. |
Plantae | Labiatae | Dracocephalum moldavica | Ref. |
Plantae | Labiatae | Elsholtzia ciliata | Ref. |
Plantae | Labiatae | Lavandula angustifolia | Ref. |
Plantae | Labiatae | Melissa officinalis | Ref. |
Plantae | Labiatae | Ocimum basilicum | Ref. |
Plantae | Labiatae | Ocimum sanctum | Ref. |
Plantae | Labiatae | Thymus capitatus | Ref. |
Plantae | Labiatae | Thymus pubescens | Ref. |
Plantae | Lauraceae | Laurus nobilis | Ref. |
Plantae | Lauraceae | Litsea cubeba | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Myrtus communis | Ref. |
Plantae | Pinaceae | Picea schrenkiana | Ref. |
Plantae | Piperaceae | Piper fimbriulatum | Ref. |
Plantae | Poaceae | Andropogon schoenanthus | Ref. |
Plantae | Poaceae | Cymbopogon distans | Ref. |
Plantae | Poaceae | Cymbopogon martinii | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Polygonaceae | Polygonum odoratum | Ref. |
Plantae | Rosaceae | Prunus armeniaca L. (K604-19,K113-40,K33-81) | Ref. |
Plantae | Rosaceae | Rosa damascena | Ref. |
Plantae | Rosaceae | Rosa gallica | Ref. |
Plantae | Rosaceae | Rosa rugosa | Ref. |
Plantae | Rutaceae | Citrus aurantium | Ref. |
Plantae | Rutaceae | Citrus grandis | Ref. |
Plantae | Rutaceae | Citrus medica | Ref. |
Plantae | Rutaceae | Citrus sinensis L. | Ref. |
Plantae | Rutaceae | Murraya paniculata | Ref. |
Plantae | Rutaceae | Poncirus trifoliate x Citrus sinensis | Ref. |
Plantae | Santalaceae | Santalum album | Ref. |
Plantae | Saxifragaceae | Saxifraga stolonifera Meerb. | Ref. |
Plantae | Schisandraceae | Schisandra chinensis | Ref. |
Plantae | Scrophulariaceae | Rehmannia glutinosa | Ref. |
Plantae | Solanaceae | Nicotiana benthamiana | Ref. |
Plantae | Solanaceae | Nicotiana tobacum | Ref. |
Plantae | Verbenaceae | Lantana camara L. | Ref. |
Plantae | Zingiberaceae | Boesenbergia rotunda (LINN.) MANSF. | Ref. |
Plantae | Zingiberaceae | Curcuma mangga | Ref. |
Plantae | Zingiberaceae | Zingiber officinale | Ref. |
- | - | Baeckea frutescens L. | Ref. |
- | - | Sertia mussotii | Ref. |
|
|
zoom in
|