Name |
Anonaine (-)-Anonaine (R)-Annonaine |
Formula |
C17H15NO2 |
Mw |
265.11027873 |
CAS RN |
1862-41-5 |
C_ID |
C00001807
,
|
InChIKey |
VZTUKBKUWSHDFM-UGPWUYPHNA-N |
InChICode |
InChI=1S/C17H15NO2/c1-2-4-12-10(3-1)7-13-15-11(5-6-18-13)8-14-17(16(12)15)20-9-19-14/h1-4,8,13,18H,5-7,9H2/t13-/m1/s1 |
SMILES |
c12c3c4c(cc1OCO2)CCN[C@@H]4Cc1c3cccc1 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp IPP |
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Annona cherimola | Ref. |
Plantae | Annonaceae | Annona cherimolia | Ref. |
Plantae | Annonaceae | Annona glabra | Ref. |
Plantae | Annonaceae | Annona muricata | Ref. |
Plantae | Annonaceae | Annona reticulata | Ref. |
Plantae | Annonaceae | Annona senegalensis | Ref. |
Plantae | Annonaceae | Annona squamosa | Ref. |
Plantae | Annonaceae | Anomianthus dulcis | Ref. |
Plantae | Annonaceae | Anonna salzmanii | Ref. |
Plantae | Annonaceae | Artabotrys maingayi | Ref. |
Plantae | Annonaceae | Artabotrys monteiroae | Ref. |
Plantae | Annonaceae | Artabotrys uncinatus | Ref. |
Plantae | Annonaceae | Cananga odorata | Ref. |
Plantae | Annonaceae | Cardiopetalum calophyllum | Ref. |
Plantae | Annonaceae | Desmos yunnanensis | Ref. |
Plantae | Annonaceae | Guatteria oliviformis | Ref. |
Plantae | Annonaceae | Oncodostigma monosperma | Ref. |
Plantae | Annonaceae | Polyalthia longifolia var.pendula | Ref. |
Plantae | Annonaceae | Rollinia emarginata | Ref. |
Plantae | Annonaceae | Rollinia leptopetala | Ref. |
Plantae | Annonaceae | Rollinia mucosa | Ref. |
Plantae | Annonaceae | Trivalvaria macrophylla | Ref. |
Plantae | Annonaceae | Xylopia brasiliensis | Ref. |
Plantae | Annonaceae | Xylopia buxifolia | Ref. |
Plantae | Annonaceae | Xylopia emarginata | Ref. |
Plantae | Annonaceae | Xylopia frutescens | Ref. |
Plantae | Annonaceae | Xylopia pancheri | Ref. |
Plantae | Annonaceae | Xylopia papuana | Ref. |
Plantae | Annonaceae | Xylopia papus | Ref. |
Plantae | Annonaceae | Xylopia parviflora | Ref. |
Plantae | Annonaceae | Xylopia parvifolia | Ref. |
Plantae | Lauraceae | Neolitsea acuminatissima | Ref. |
Plantae | Lauraceae | Neolitsea sericea | Ref. |
Plantae | Magnoliaceae | Magnolia obovata | Ref. |
Plantae | Magnoliaceae | Magnolia officinalis | Ref. |
Plantae | Magnoliaceae | Talauma gitigensis | Ref. |
Plantae | Menispermaceae | Stephania cepharantha | Ref. |
Plantae | Monimiaceae | Siparuna tonduziana | Ref. |
Plantae | Nelumbonaceae | Nelumbo nucifera | Ref. |
|
|
zoom in
|