Name |
alpha-Cedrene Cedrene Cedr-8-ene (-)-Cedrene |
Formula |
C15H24 |
Mw |
204.18780077 |
CAS RN |
469-61-4 |
C_ID |
C00003111
,
|
InChIKey |
IRAQOCYXUMOFCW-LDXFWECKNA-N |
InChICode |
InChI=1S/C15H24/c1-10-7-8-15-9-12(10)14(3,4)13(15)6-5-11(15)2/h7,11-13H,5-6,8-9H2,1-4H3/t11-,12+,13+,15+/m1/s1 |
SMILES |
[C@]123[C@H](C([C@@H](C1)C(=CC3)C)(C)C)CC[C@H]2C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acoraceae | Acorus calanus L. | Ref. |
Plantae | Asteraceae | Petasites albus | Ref. |
Plantae | Asteraceae | Petasites hybridus | Ref. |
Plantae | Asteraceae | Rhaponticum carthamoides | Ref. |
Plantae | Cupressaceae | Juniperus virginiana | Ref. |
Plantae | Fabaceae | Rhynchosia minima | Ref. |
Plantae | Lejeuneaceae | Trocholejeunea sandvicensis | Ref. |
Plantae | Meliaceae | Dysoxylum malabaricum | Ref. |
Plantae | Myrtaceae | Psidium guajava | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Rutaceae | Murraya exotica | Ref. |
Plantae | Santalaceae | Osyris tenuifolia | Ref. |
Plantae | Solanaceae | Nicotiana langsdorffii | Ref. |
Plantae | Zingiberaceae | Curcuma kwangsiensis | Ref. |
Plantae | Zingiberaceae | Curcuma longa | Ref. |
Plantae | Zingiberaceae | Curcuma phaeocaulis | Ref. |
Plantae | Zingiberaceae | Zingiber officinale ROSC. | Ref. |
|
|
zoom in
|