Name |
Quercimeritrin Quercetin 7-O-beta-D-glucoside Quercetin 7-glucoside |
Formula |
C21H20O12 |
Mw |
464.09547611 |
CAS RN |
491-50-9 |
C_ID |
C00005382
,
|
InChIKey |
BBFYUPYFXSSMNV-YHAOOQQVNA-N |
InChICode |
InChI=1S/C21H20O12/c22-6-13-15(26)17(28)19(30)21(33-13)31-8-4-11(25)14-12(5-8)32-20(18(29)16(14)27)7-1-2-9(23)10(24)3-7/h1-5,13,15,17,19,21-26,28-30H,6H2/t13-,15-,17+,19-,21-/m1/s1 |
SMILES |
c1(cc(c2c(c1)oc(c(c2=O)O)c1ccc(c(c1)O)O)O)O[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apiaceae | Astrantia major | Ref. |
Plantae | Apiaceae | Orlaya grandiflora | Ref. |
Plantae | Asteraceae | Clibadium sessile | Ref. |
Plantae | Asteraceae | Gutierrezia grandis | Ref. |
Plantae | Asteraceae | Rhaponticum carthamoides | Ref. |
Plantae | Asteraceae | Tanacetum spp. | Ref. |
Plantae | Dipsacaceae | Cephalaria kotschyi | Ref. |
Plantae | Dipsacaceae | Cephalaria nachiczevanica | Ref. |
Plantae | Equisetaceae | Equisetum spp. | Ref. |
Plantae | Euphorbiaceae | Euphorbia tinctoria | Ref. |
Plantae | Fabaceae | Baptisia lecontei | Ref. |
Plantae | Fabaceae | Caesalpinia pulcherrima | Ref. |
Plantae | Fabaceae | Cassia italica | Ref. |
Plantae | Fabaceae | Crotalaria assamica | Ref. |
Plantae | Fabaceae | Crotalaria pallida | Ref. |
Plantae | Fabaceae | Kummerowia striata | Ref. |
Plantae | Fabaceae | Macroptilium spp. | Ref. |
Plantae | Fabaceae | Vigna spp. | Ref. |
Plantae | Geraniaceae | Erodium spp. | Ref. |
Plantae | Geraniaceae | Pelargonium reniforme | Ref. |
Plantae | Labiatae | Leonurus cardiaca | Ref. |
Plantae | Lythraceae | Punica granatum | Ref. |
Plantae | Malvaceae | Gossypium hirsutum | Ref. |
Plantae | Malvaceae | Gossypium sp. | Ref. |
Plantae | Myrtaceae | Myrciaria cauliflora | Ref. |
Plantae | Orchidaceae | Spiranthes australis (R.BROWN) LINDL. | Ref. |
Plantae | Podocarpaceae | Podocarpus fasciculus | Ref. |
Plantae | Podocarpaceae | Podocarpus nivalis | Ref. |
Plantae | Saxifragaceae | Lithophragma spp. | Ref. |
Plantae | Solanaceae | Leucophysalis spp. | Ref. |
Plantae | Solanaceae | Petunia x hybrida | Ref. |
Plantae | Zygophyllaceae | Tribulus pentandrus | Ref. |
|
|
zoom in
|