Name |
(2S)-Pinocembrin (-)-(2S)-Pinocembrin Pinostrobin (-)-Pinostrobin |
Formula |
C16H14O4 |
Mw |
270.08920894 |
CAS RN |
480-37-5 |
C_ID |
C00008144
,
|
InChIKey |
ORJDDOBAOGKRJV-UHFFFAOYNA-N |
InChICode |
InChI=1S/C16H14O4/c1-19-11-7-12(17)16-13(18)9-14(20-15(16)8-11)10-5-3-2-4-6-10/h2-8,14,17H,9H2,1H3/t14-/m1/s1 |
SMILES |
c1(cc(c2c(c1)O[C@H](CC2=O)c1ccccc1)O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Uvaria chamae | Ref. |
Plantae | Asteraceae | Helichrysum sp. | Ref. |
Plantae | Asteraceae | Heterothalamus psiadioides | Ref. |
Plantae | Betulaceae | Alnus sp. | Ref. |
Plantae | Fabaceae | Dalbergia odorifera | Ref. |
Plantae | Labiatae | Scutellaria spp. | Ref. |
Plantae | Lauraceae | Aniba sp. | Ref. |
Plantae | Lauraceae | Litsea glaucescens | Ref. |
Plantae | Pinaceae | Larix sp. | Ref. |
Plantae | Pinaceae | Pinus sp. | Ref. |
Plantae | Pinaceae | Pinus strobus | Ref. |
Plantae | Polygonaceae | Polygonum ferrugineum | Ref. |
Plantae | Rosaceae | Prunus cerasus | Ref. |
Plantae | Rosaceae | Prunus sp. | Ref. |
Plantae | Salicaceae | Populus sp. | Ref. |
Plantae | Taxaceae | Taxus fuana | Ref. |
Plantae | Taxaceae | Taxus yunnanensis | Ref. |
Plantae | Zingiberaceae | Boesenbergia pandurata | Ref. |
Plantae | Zingiberaceae | Boesenbergia rotunda (LINN.) MANSF. | Ref. |
|
|
zoom in
|